Popularity in Northern Ireland

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 0.900% 0.720% 0.540% 0.360% 0.180% 1997 2023
         

Numbers

 Eve (feminine) 
 Year   Rank   Percent Used 
2023 #84 0.253
2022 - -
2021 #89 0.233
2020 #88 0.239
2019 #78 0.278
2018 #77 0.267
2017 #88 0.233
2016 #75 0.292
2015 #88 0.247
2014 #64 0.304
2013 #63 0.303
2012 #64 0.326
2011 #62 0.313
2010 #56 0.371
2009 #52 0.388
2008 #43 0.451
2007 #38 0.587
2006 #36 0.533
2005 #39 0.628
2004 #45 0.452
2003 #42 0.529
2002 #47 0.476
2001 #40 0.553
2000 #71 0.279
1999 #64 0.300
1998 #85 0.233
1997 - -