Popularity in Norway

Daníel (n/a)
1950 1955 1960 1965 1970 1975 1980 1985 1990 1995 2000 2005 2010 2015 710 568 426 284 142 1945 2023
    

Other Regions

Numbers

 Daniel (masculine) 
 Year   Rank   Times Used 
2023 #49 131
2022 #52 115
2021 #52 114
2020 #41 136
2019 #33 181
2018 #32 186
2017 #23 220
2016 #31 204
2015 #12 280
2014 #20 260
2013 #9 318
2012 #14 315
2011 #11 349
2010 #8 392
2009 #7 430
2008 #6 429
2007 #7 418
2006 #7 413
2005 #4 450
2004 #5 467
2003 #7 470
2002 #6 472
2001 #4 504
2000 #6 494
1999 #4 523
1998 #4 561
1997 #3 535
1996 #3 569
1995 #3 569
1994 #3 604
1993 #3 607
1992 #3 695
1991 #3 672
1990 #3 668
1989 #3 677
1988 #3 677
1987 #4 605
1986 #7 515
1985 #7 464
1984 #6 502
1983 #12 409
1982 #16 375
1981 #16 340
1980 #17 341
1979 #22 311
1978 #25 278
1977 #30 246
1976 #42 201
1975 #40 221
1974 #46 178
1973 #91 108
1972 - -
1971 - -
1970 - -
1969 - -
1968 - -
1967 - -
1966 - -
1965 - -
1964 - -
1963 - -
1962 - -
1961 - -
1960 - -
1959 - -
1958 - -
1957 - -
1956 - -
1955 - -
1954 - -
1953 - -
1952 - -
1951 - -
1950 - -
1949 - -
1948 - -
1947 - -
1946 - -
1945 - -