|
|
Predictions and score for SadieMarch for 2006.
| Masculine | Feminine | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Prediction | Actual | Score | Name | Prediction | Actual | Score | |
| Jacob | 1 | 1 | 10 | Abigail | 1 | 6 | 0 | |
| Joshua | 2 | 3 | 5 | Emily | 2 | 1 | 5 | |
| Michael | 3 | 2 | 5 | Madison | 3 | 3 | 10 | |
| Matthew | 4 | 5 | 5 | Emma | 4 | 2 | 3 | |
| Ethan | 5 | 4 | 5 | Ava | 5 | 5 | 10 | |
| Andrew | 6 | 7 | 5 | Isabella | 6 | 4 | 3 | |
| Anthony | 7 | 9 | 3 | Sophia | 7 | 9 | 3 | |
| Daniel | 8 | 6 | 3 | Hannah | 8 | 8 | 10 | |
| Alexander | 9 | 12 | 1 | Samantha | 9 | 10 | 5 | |
| Christopher | 10 | 8 | 3 | Mia | 10 | 13 | 1 | |
| Subtotals | 45 | 50 | ||||||
| Total Score | 95 | |||||||
| Home : Prediction Game |
About |
Copyright © |
Terms |
Contact |