Popularity (feminine) in Spain

2004 2006 2008 2010 2012 2014 2016 2018 2020 0.600% 0.480% 0.360% 0.240% 0.120% 2002 2022
         

Numbers

 Africa (feminine) 
 Year   Rank   Percent Used 
2022 #60 0.286
2021 #58 0.323
2020 #58 0.320
2019 #63 0.295
2018 #65 0.277
2017 #68 0.259
2016 #86 0.200
2015 #70 0.249
2014 #71 0.238
2013 #68 0.253
2012 #76 0.253
2011 #68 0.262
2010 #65 0.279
2009 #72 0.241
2008 #66 0.267
2007 #76 0.281
2006 #85 0.221
2005 #100 0.164
2004 - -
2003 - -
2002 - -