Popularity in Austria

1990 1995 2000 2005 2010 2015 2020 1.300% 1.040% 0.780% 0.520% 0.260% 1984 2022
         

Numbers

 Elisa (feminine) 
 Year   Rank   Percent Used 
2022 #32 0.580
2021 #33 0.610
2020 #52 0.440
2019 #42 0.500
2018 #36 0.530
2017 #33 0.590
2016 #36 0.540
2015 #37 0.540
2014 #39 0.480
2013 #35 0.530
2012 #39 0.480
2011 #52 0.380
2010 #57 0.370
2009 #41 0.520
2008 #43 0.500
2007 #48 0.460
2006 #43 0.500
2005 #42 0.500
2004 #30 0.640
2003 #27 0.790
2002 - -
2001 - -
2000 - -
1999 - -
1998 - -
1997 - -
1996 - -
1995 - -
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -