Popularity (feminine) in Scotland

1940 1945 1950 1955 1960 1965 1970 1975 1980 1985 1990 1995 2000 2005 2010 2015 3.200% 2.560% 1.920% 1.280% 0.640% 1935 2023
         

Numbers

 Emma (feminine) 
 Year   Rank   Percent Used 
2023 #43 0.403
2022 #50 0.392
2021 #49 0.387
2020 #44 0.407
2019 #34 0.517
2018 #23 0.609
2017 #24 0.651
2016 #19 0.739
2015 #16 0.838
2014 #18 0.828
2013 #16 0.923
2012 #19 0.858
2011 #11 1.067
2010 #10 1.217
2009 #8 1.302
2008 #4 1.473
2007 #2 1.809
2006 #2 1.778
2005 #2 2.106
2004 #1 2.536
2003 #1 2.633
2002 #3 2.012
2001 #4 1.954
2000 #4 2.168
1999 #3 2.249
1998 #4 2.160
1997 #1 2.600
1996 #1 2.457
1995 #3 2.401
1994 #3 2.409
1993 #1 2.565
1992 #1 2.545
1991 #1 3.168
1990 #1 2.828
1989 #2 2.873
1988 #2 2.582
1987 #6 2.160
1986 #6 2.089
1985 #8 1.760
1984 #9 1.652
1983 #9 1.846
1982 #9 1.856
1981 #5 2.044
1980 #10 1.637
1979 #11 1.470
1978 #18 1.326
1977 #24 0.996
1976 #28 0.960
1975 #35 0.818
1974 #41 0.771
1973 #49 0.531
1972 #65 0.395
1971 #67 0.364
1970 #79 0.277
1969 - -
1968 - -
1967 - -
1966 - -
1965 - -
1964 - -
1963 - -
1962 - -
1961 - -
1960 - -
1959 - -
1958 - -
1957 - -
1956 - -
1955 - -
1954 - -
1953 - -
1952 - -
1951 - -
1950 - -
1949 - -
1948 - -
1947 - -
1946 - -
1945 - -
1944 - -
1943 - -
1942 - -
1941 - -
1940 - -
1939 - -
1938 - -
1937 - -
1936 - -
1935 - -