A Good Name | 76% | 24% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 82% | 18% | Modern | |
Mature | 60% | 40% | Youthful | |
Formal | 78% | 22% | Informal | |
Upper Class | 74% | 26% | Common | |
Urban | 44% | 56% | Natural | |
Wholesome | 69% | 31% | Devious | |
Strong | 58% | 42% | Delicate | |
Refined | 81% | 19% | Rough | |
Strange | 67% | 33% | Boring | |
Simple | 43% | 57% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 61% | 39% | Unintellectual |
Based on the responses of 62 people.