Popularity in Italy

Isabèl (n/a)
2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 0.900% 0.720% 0.540% 0.360% 0.180% 1999 2022
         

Numbers

 Isabel (feminine) 
 Year   Rank   Percent Used 
2022 #24 0.747
2021 #26 0.729
2020 #29 0.662
2019 #33 0.589
2018 #34 0.620
2017 #36 0.553
2016 #50 0.399
2015 #69 0.244
2014 #76 0.220
2013 #87 0.193
2012 #94 0.172
2011 #88 0.185
2010 #108 0.135
2009 #117 0.117
2008 #120 0.116
2007 #120 0.113
2006 #152 0.077
2005 #164 0.075
2004 #169 0.071
2003 #189 0.064
2002 #192 0.060
2001 #193 0.060
2000 - -
1999 - -