Jasper (masculine) | |||
Year | Rank | Percent Used | |
2016 | #209 | 0.094 | |
2015 | #215 | 0.091 | |
2014 | #218 | 0.085 | |
2013 | #247 | 0.072 | |
2012 | #265 | 0.067 | |
2011 | #281 | 0.062 | |
2010 | #286 | 0.058 | |
2009 | #337 | 0.044 | |
2008 | #448 | 0.029 | |
2007 | #465 | 0.026 | |
2006 | #566 | 0.020 | |
2005 | #538 | 0.021 | |
2004 | #578 | 0.018 | |
2003 | #515 | 0.022 | |
2002 | #483 | 0.023 | |
2001 | #548 | 0.019 | |
2000 | #591 | 0.016 | |
1999 | #634 | 0.014 | |
1998 | #610 | 0.015 | |
1997 | #628 | 0.014 | |
1996 | #659 | 0.013 | |
1995 | #687 | 0.012 | |
1994 | #727 | 0.010 | |
1993 | #686 | 0.011 | |
1992 | #665 | 0.012 | |
1991 | #644 | 0.012 | |
1990 | #614 | 0.013 | |
1989 | #658 | 0.011 | |
1988 | #596 | 0.012 | |
1987 | #641 | 0.010 | |
1986 | #695 | 0.009 | |
1985 | #660 | 0.009 | |
1984 | #722 | 0.008 | |
1983 | #650 | 0.009 | |
1982 | #700 | 0.008 | |
1981 | #612 | 0.010 | |
1980 | #680 | 0.009 | |
1979 | #690 | 0.009 | |
1978 | #697 | 0.008 | |
1977 | #734 | 0.008 | |
1976 | #762 | 0.007 | |
1975 | #761 | 0.007 | |
1974 | #792 | 0.006 | |
1973 | #785 | 0.006 | |
1972 | #778 | 0.006 | |
1971 | #781 | 0.006 | |
1970 | #813 | 0.005 | |
1969 | #723 | 0.006 | |
1968 | #764 | 0.005 | |
1967 | #669 | 0.007 | |
1966 | #718 | 0.006 | |
1965 | #680 | 0.006 | |
1964 | #655 | 0.007 | |
1963 | #656 | 0.007 | |
1962 | #611 | 0.008 | |
1961 | #634 | 0.007 | |
1960 | #579 | 0.008 | |
1959 | #593 | 0.008 | |
1958 | #563 | 0.009 | |
1957 | #595 | 0.008 | |
1956 | #564 | 0.008 | |
1955 | #545 | 0.009 | |
1954 | #500 | 0.010 | |
1953 | #517 | 0.009 | |
1952 | #490 | 0.010 | |
1951 | #468 | 0.011 | |
1950 | #461 | 0.011 | |
1949 | #475 | 0.011 | |
1948 | #442 | 0.013 | |
1947 | #471 | 0.011 | |
1946 | #449 | 0.012 | |
1945 | #432 | 0.014 | |
1944 | #447 | 0.013 | |
1943 | #385 | 0.017 | |
1942 | #390 | 0.017 | |
1941 | #402 | 0.017 | |
1940 | #384 | 0.019 | |
1939 | #381 | 0.020 | |
1938 | #401 | 0.018 | |
1937 | #370 | 0.020 | |
1936 | #351 | 0.022 | |
1935 | #369 | 0.020 | |
1934 | #351 | 0.023 | |
1933 | #356 | 0.023 | |
1932 | #340 | 0.024 | |
1931 | #345 | 0.024 | |
1930 | #327 | 0.025 | |
1929 | #316 | 0.028 | |
1928 | #302 | 0.029 | |
1927 | #308 | 0.030 | |
1926 | #290 | 0.034 | |
1925 | #292 | 0.034 | |
1924 | #291 | 0.034 | |
1923 | #282 | 0.036 | |
1922 | #274 | 0.038 | |
1921 | #284 | 0.034 | |
1920 | #284 | 0.035 | |
1919 | #260 | 0.042 | |
1918 | #269 | 0.037 | |
1917 | #262 | 0.039 | |
1916 | #266 | 0.039 | |
1915 | #265 | 0.038 | |
1914 | #246 | 0.045 | |
1913 | #237 | 0.046 | |
1912 | #262 | 0.039 | |
1911 | #237 | 0.047 | |
1910 | #270 | 0.039 | |
1909 | #240 | 0.047 | |
1908 | #238 | 0.047 | |
1907 | #219 | 0.055 | |
1906 | #263 | 0.039 | |
1905 | #213 | 0.056 | |
1904 | #264 | 0.038 | |
1903 | #244 | 0.044 | |
1902 | #219 | 0.050 | |
1901 | #229 | 0.050 | |
1900 | #197 | 0.060 | |
1899 | #202 | 0.056 | |
1898 | #227 | 0.045 | |
1897 | #184 | 0.068 | |
1896 | #178 | 0.070 | |
1895 | #203 | 0.056 | |
1894 | #216 | 0.049 | |
1893 | #199 | 0.059 | |
1892 | #208 | 0.053 | |
1891 | #206 | 0.053 | |
1890 | #149 | 0.079 | |
1889 | #176 | 0.064 | |
1888 | #190 | 0.060 | |
1887 | #190 | 0.059 | |
1886 | #157 | 0.074 | |
1885 | #154 | 0.075 | |
1884 | #167 | 0.068 | |
1883 | #165 | 0.066 | |
1882 | #157 | 0.072 | |
1881 | #150 | 0.077 | |
1880 | #139 | 0.083 | |
![]() |