Joseph (masculine) | |||
Year | Rank | Percent Used | |
2016 | #79 | 0.215 | |
2015 | #89 | 0.200 | |
2014 | #101 | 0.174 | |
2013 | #125 | 0.144 | |
2012 | #131 | 0.143 | |
2011 | #135 | 0.136 | |
2010 | #144 | 0.129 | |
2009 | #149 | 0.125 | |
2008 | #161 | 0.112 | |
2007 | #155 | 0.119 | |
2006 | #160 | 0.112 | |
2005 | #162 | 0.111 | |
2004 | #166 | 0.107 | |
2003 | #174 | 0.104 | |
2002 | #163 | 0.107 | |
2001 | #166 | 0.098 | |
2000 | #167 | 0.101 | |
1999 | #170 | 0.096 | |
1998 | #158 | 0.105 | |
1997 | #169 | 0.090 | |
1996 | #156 | 0.097 | |
1995 | #155 | 0.096 | |
1994 | #159 | 0.093 | |
1993 | #165 | 0.091 | |
1992 | #176 | 0.085 | |
1991 | #181 | 0.079 | |
1990 | #175 | 0.082 | |
1989 | #174 | 0.082 | |
1988 | #174 | 0.080 | |
1987 | #169 | 0.082 | |
1986 | #171 | 0.080 | |
1985 | #163 | 0.084 | |
1984 | #154 | 0.094 | |
1983 | #150 | 0.100 | |
1982 | #156 | 0.089 | |
1981 | #154 | 0.091 | |
1980 | #144 | 0.101 | |
1979 | #146 | 0.099 | |
1978 | #151 | 0.092 | |
1977 | #142 | 0.098 | |
1976 | #126 | 0.116 | |
1975 | #126 | 0.118 | |
1974 | #118 | 0.122 | |
1973 | #112 | 0.128 | |
1972 | #103 | 0.146 | |
1971 | #98 | 0.166 | |
1970 | #90 | 0.188 | |
1969 | #80 | 0.205 | |
1968 | #69 | 0.245 | |
1967 | #68 | 0.255 | |
1966 | #64 | 0.299 | |
1965 | #63 | 0.317 | |
1964 | #61 | 0.339 | |
1963 | #55 | 0.380 | |
1962 | #53 | 0.402 | |
1961 | #49 | 0.422 | |
1960 | #48 | 0.449 | |
1959 | #51 | 0.443 | |
1958 | #50 | 0.459 | |
1957 | #48 | 0.470 | |
1956 | #47 | 0.495 | |
1955 | #50 | 0.505 | |
1954 | #48 | 0.561 | |
1953 | #45 | 0.576 | |
1952 | #41 | 0.617 | |
1951 | #41 | 0.656 | |
1950 | #42 | 0.687 | |
1949 | #39 | 0.703 | |
1948 | #36 | 0.750 | |
1947 | #33 | 0.767 | |
1946 | #29 | 0.806 | |
1945 | #28 | 0.895 | |
1944 | #27 | 0.995 | |
1943 | #27 | 1.141 | |
1942 | #25 | 1.256 | |
1941 | #21 | 1.450 | |
1940 | #19 | 1.556 | |
1939 | #18 | 1.596 | |
1938 | #18 | 1.634 | |
1937 | #19 | 1.687 | |
1936 | #18 | 1.716 | |
1935 | #18 | 1.847 | |
1934 | #17 | 1.927 | |
1933 | #17 | 1.989 | |
1932 | #17 | 2.038 | |
1931 | #17 | 2.127 | |
1930 | #16 | 2.197 | |
1929 | #16 | 2.211 | |
1928 | #15 | 2.283 | |
1927 | #15 | 2.324 | |
1926 | #14 | 2.338 | |
1925 | #13 | 2.487 | |
1924 | #13 | 2.505 | |
1923 | #12 | 2.550 | |
1922 | #13 | 2.506 | |
1921 | #13 | 2.540 | |
1920 | #13 | 2.566 | |
1919 | #13 | 2.741 | |
1918 | #11 | 2.984 | |
1917 | #10 | 3.031 | |
1916 | #9 | 3.103 | |
1915 | #8 | 3.509 | |
1914 | #8 | 3.228 | |
1913 | #8 | 3.137 | |
1912 | #8 | 3.264 | |
1911 | #8 | 3.310 | |
1910 | #8 | 3.363 | |
1909 | #8 | 3.401 | |
1908 | #7 | 3.546 | |
1907 | #8 | 3.506 | |
1906 | #7 | 3.604 | |
1905 | #7 | 3.690 | |
1904 | #5 | 3.788 | |
1903 | #6 | 3.892 | |
1902 | #6 | 3.887 | |
1901 | #4 | 4.027 | |
1900 | #4 | 4.092 | |
![]() |