A Good Name | 61% | 39% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 47% | 53% | Modern | |
Mature | 15% | 85% | Youthful | |
Formal | 14% | 86% | Informal | |
Upper Class | 33% | 67% | Common | |
Urban | 26% | 74% | Natural | |
Wholesome | 65% | 35% | Devious | |
Strong | 30% | 70% | Delicate | |
Refined | 60% | 40% | Rough | |
Strange | 47% | 53% | Boring | |
Simple | 67% | 33% | Complex | |
Serious | 30% | 70% | Comedic | |
Nerdy | 40% | 60% | Unintellectual |
Based on the responses of 94 people.