Popularity in Sweden

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 1.300% 1.040% 0.780% 0.520% 0.260% 1998 2022
         

Numbers

 Noah (masculine) 
 Year   Rank   Percent Used 
2022 #4 1.158
2021 #2 1.185
2020 #3 1.193
2019 #5 1.041
2018 #4 1.130
2017 #9 1.001
2016 #10 0.935
2015 #14 0.867
2014 #16 0.822
2013 #23 0.752
2012 #24 0.782
2011 #32 0.703
2010 #25 0.790
2009 #32 0.726
2008 #20 0.916
2007 #26 0.831
2006 #33 0.809
2005 #40 0.700
2004 #45 0.618
2003 #54 0.538
2002 #59 0.480
2001 #69 0.384
2000 #76 0.317
1999 #86 0.221
1998 - -