Popularity in Spain

2004 2006 2008 2010 2012 2014 2016 2018 2020 0.800% 0.640% 0.480% 0.320% 0.160% 2002 2022
         

Numbers

 Nora (feminine) 
 Year   Rank   Percent Used 
2022 #46 0.438
2021 #43 0.469
2020 #47 0.450
2019 #47 0.448
2018 #47 0.472
2017 #45 0.472
2016 #37 0.533
2015 #45 0.509
2014 #41 0.541
2013 #42 0.535
2012 #44 0.544
2011 #45 0.443
2010 #44 0.458
2009 #54 0.359
2008 #59 0.338
2007 #63 0.325
2006 #72 0.264
2005 #75 0.228
2004 #79 0.195
2003 #88 0.170
2002 - -