Roman (masculine) | |||
Year | Rank | Percent Used | |
2016 | #98 | 0.208 | |
2015 | #102 | 0.191 | |
2014 | #113 | 0.169 | |
2013 | #135 | 0.143 | |
2012 | #159 | 0.127 | |
2011 | #157 | 0.121 | |
2010 | #186 | 0.097 | |
2009 | #205 | 0.087 | |
2008 | #205 | 0.089 | |
2007 | #207 | 0.085 | |
2006 | #209 | 0.083 | |
2005 | #205 | 0.088 | |
2004 | #239 | 0.066 | |
2003 | #294 | 0.050 | |
2002 | #285 | 0.050 | |
2001 | #297 | 0.047 | |
2000 | #319 | 0.043 | |
1999 | #338 | 0.038 | |
1998 | #338 | 0.040 | |
1997 | #349 | 0.037 | |
1996 | #362 | 0.033 | |
1995 | #368 | 0.032 | |
1994 | #376 | 0.030 | |
1993 | #359 | 0.032 | |
1992 | #371 | 0.030 | |
1991 | #378 | 0.028 | |
1990 | #373 | 0.029 | |
1989 | #385 | 0.027 | |
1988 | #390 | 0.025 | |
1987 | #445 | 0.021 | |
1986 | #434 | 0.020 | |
1985 | #451 | 0.019 | |
1984 | #405 | 0.022 | |
1983 | #414 | 0.021 | |
1982 | #436 | 0.020 | |
1981 | #495 | 0.015 | |
1980 | #535 | 0.014 | |
1979 | #492 | 0.016 | |
1978 | #504 | 0.015 | |
1977 | #472 | 0.017 | |
1976 | #439 | 0.019 | |
1975 | #414 | 0.022 | |
1974 | #418 | 0.021 | |
1973 | #410 | 0.022 | |
1972 | #418 | 0.022 | |
1971 | #408 | 0.021 | |
1970 | #424 | 0.020 | |
1969 | #487 | 0.014 | |
1968 | #514 | 0.012 | |
1967 | #603 | 0.009 | |
1966 | #601 | 0.008 | |
1965 | #560 | 0.010 | |
1964 | #586 | 0.009 | |
1963 | #585 | 0.009 | |
1962 | #569 | 0.009 | |
1961 | #636 | 0.007 | |
1960 | #657 | 0.007 | |
1959 | #619 | 0.007 | |
1958 | #587 | 0.008 | |
1957 | #598 | 0.008 | |
1956 | #571 | 0.008 | |
1955 | #587 | 0.008 | |
1954 | #551 | 0.008 | |
1953 | #524 | 0.009 | |
1952 | #562 | 0.008 | |
1951 | #548 | 0.008 | |
1950 | #553 | 0.008 | |
1949 | #565 | 0.008 | |
1948 | #626 | 0.007 | |
1947 | #634 | 0.006 | |
1946 | #674 | 0.006 | |
1945 | #631 | 0.007 | |
1944 | #650 | 0.007 | |
1943 | #572 | 0.008 | |
1942 | #574 | 0.008 | |
1941 | #598 | 0.008 | |
1940 | #520 | 0.011 | |
1939 | #604 | 0.008 | |
1938 | #571 | 0.009 | |
1937 | #621 | 0.008 | |
1936 | #527 | 0.011 | |
1935 | #557 | 0.010 | |
1934 | #494 | 0.013 | |
1933 | #490 | 0.013 | |
1932 | #437 | 0.015 | |
1931 | #416 | 0.017 | |
1930 | #461 | 0.015 | |
1929 | #431 | 0.017 | |
1928 | #403 | 0.019 | |
1927 | #387 | 0.020 | |
1926 | #398 | 0.019 | |
1925 | #401 | 0.019 | |
1924 | #380 | 0.021 | |
1923 | #373 | 0.023 | |
1922 | #377 | 0.023 | |
1921 | #378 | 0.023 | |
1920 | #379 | 0.023 | |
1919 | #357 | 0.025 | |
1918 | #354 | 0.026 | |
1917 | #348 | 0.027 | |
1916 | #324 | 0.029 | |
1915 | #350 | 0.027 | |
1914 | #335 | 0.028 | |
1913 | #359 | 0.025 | |
1912 | #421 | 0.019 | |
1911 | #368 | 0.024 | |
1910 | #396 | 0.021 | |
1909 | #436 | 0.019 | |
1908 | #365 | 0.023 | |
1907 | #405 | 0.020 | |
1906 | #400 | 0.020 | |
1905 | #370 | 0.022 | |
1904 | #444 | 0.017 | |
1903 | #505 | 0.014 | |
1902 | #426 | 0.017 | |
1901 | #453 | 0.016 | |
1900 | #534 | 0.012 | |
1899 | #402 | 0.018 | |
1898 | #418 | 0.017 | |
1897 | #438 | 0.016 | |
1896 | #534 | 0.012 | |
1895 | #456 | 0.015 | |
1894 | #668 | 0.008 | |
1893 | #706 | 0.007 | |
1892 | - | - | |
1891 | #597 | 0.009 | |
1890 | #629 | 0.008 | |
1889 | #525 | 0.011 | |
1888 | #528 | 0.011 | |
1887 | #420 | 0.015 | |
1886 | #647 | 0.008 | |
1885 | #765 | 0.006 | |
1884 | - | - | |
1883 | #597 | 0.009 | |
1882 | #754 | 0.006 | |
1881 | - | - | |
1880 | - | - | |
![]() |