Popularity (feminine) in Austria

1990 1995 2000 2005 2010 2015 2020 1.200% 0.960% 0.720% 0.480% 0.240% 1984 2022
         

Other Regions

Numbers

 Sara (feminine) 
 Year   Rank   Percent Used 
2022 #28 0.630
2021 #37 0.550
2020 #29 0.650
2019 #27 0.730
2018 #26 0.730
2017 #25 0.710
2016 #23 0.760
2015 #26 0.720
2014 #28 0.710
2013 #30 0.660
2012 #31 0.670
2011 #27 0.760
2010 #22 0.820
2009 #31 0.650
2008 #30 0.640
2007 #35 0.580
2006 #38 0.550
2005 #41 0.540
2004 #47 0.470
2003 #44 0.520
2002 #46 0.500
2001 #54 0.450
2000 #60 0.400
1999 #59 0.420
1998 - -
1997 - -
1996 - -
1995 - -
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -