Stephen (masculine) | |||
Year | Rank | Percent Used | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | #449 | 0.024 | |
2001 | #463 | 0.022 | |
2000 | #360 | 0.032 | |
1999 | #378 | 0.029 | |
1998 | #289 | 0.041 | |
1997 | #276 | 0.043 | |
1996 | #306 | 0.035 | |
1995 | #304 | 0.036 | |
1994 | #258 | 0.045 | |
1993 | #265 | 0.042 | |
1992 | #225 | 0.056 | |
1991 | #221 | 0.057 | |
1990 | #203 | 0.063 | |
1989 | #223 | 0.055 | |
1988 | #201 | 0.062 | |
1987 | #190 | 0.070 | |
1986 | #231 | 0.049 | |
1985 | #290 | 0.030 | |
1984 | #286 | 0.030 | |
1983 | #308 | 0.026 | |
1982 | #310 | 0.025 | |
1981 | #321 | 0.023 | |
1980 | #356 | 0.019 | |
1979 | #319 | 0.022 | |
1978 | #321 | 0.022 | |
1977 | #326 | 0.021 | |
1976 | #312 | 0.024 | |
1975 | #305 | 0.020 | |
1974 | #274 | 0.025 | |
1973 | #254 | 0.026 | |
1972 | #308 | 0.016 | |
1971 | #273 | 0.020 | |
1970 | #267 | 0.018 | |
1969 | #315 | 0.012 | |
1968 | #362 | 0.009 | |
1967 | #358 | 0.009 | |
1966 | #330 | 0.010 | |
1965 | #306 | 0.011 | |
1964 | #290 | 0.012 | |
1963 | #339 | 0.008 | |
1962 | #313 | 0.010 | |
1961 | #308 | 0.009 | |
1960 | #254 | 0.013 | |
1959 | #260 | 0.011 | |
1958 | #230 | 0.014 | |
1957 | #241 | 0.012 | |
1956 | #242 | 0.011 | |
1955 | #358 | 0.005 | |
1954 | #321 | 0.006 | |
1953 | #372 | 0.004 | |
1952 | #481 | 0.003 | |
1951 | #409 | 0.003 | |
1950 | - | - | |
1949 | - | - | |
1948 | #489 | 0.002 | |
1947 | #438 | 0.002 | |
1946 | - | - | |
1945 | - | - | |
1944 | - | - | |
1943 | - | - | |
1942 | #403 | 0.003 | |
1941 | #406 | 0.004 | |
1940 | - | - | |
1939 | #496 | 0.002 | |
1938 | #409 | 0.004 | |
1937 | - | - | |
1936 | - | - | |
1935 | - | - | |
1934 | - | - | |
1933 | - | - | |
1932 | #493 | 0.003 | |
1931 | - | - | |
1930 | - | - | |
1929 | #484 | 0.003 | |
1928 | #429 | 0.004 | |
1927 | #480 | 0.003 | |
1926 | #446 | 0.003 | |
1925 | #419 | 0.004 | |
1924 | - | - | |
1923 | #453 | 0.003 | |
1922 | #304 | 0.006 | |
1921 | #395 | 0.003 | |
1920 | #369 | 0.004 | |
1919 | #344 | 0.005 | |
1918 | #463 | 0.003 | |
1917 | #335 | 0.007 | |
1916 | #300 | 0.009 | |
1915 | #331 | 0.007 | |
1914 | #352 | 0.006 | |
1913 | #413 | 0.004 | |
1912 | #380 | 0.005 | |
1911 | - | - | |
1910 | #337 | 0.006 | |
1909 | #363 | 0.005 | |
1908 | #460 | 0.003 | |
1907 | #362 | 0.006 | |
1906 | #462 | 0.003 | |
1905 | #390 | 0.005 | |
1904 | #302 | 0.007 | |
1903 | #331 | 0.006 | |
1902 | #419 | 0.004 | |
1901 | #314 | 0.008 | |
1900 | #276 | 0.011 | |
![]() |