Wesley (masculine) | |||
Year | Rank | Percent Used | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | #481 | 0.020 | |
2008 | - | - | |
2007 | #392 | 0.026 | |
2006 | #387 | 0.026 | |
2005 | #349 | 0.027 | |
2004 | #265 | 0.037 | |
2003 | #267 | 0.035 | |
2002 | #230 | 0.042 | |
2001 | #250 | 0.037 | |
2000 | #233 | 0.042 | |
1999 | #224 | 0.043 | |
1998 | #210 | 0.046 | |
1997 | #224 | 0.042 | |
1996 | #178 | 0.055 | |
![]() |