|
|
| Name | Years | Also Known As | |
|---|---|---|---|
| Heinrich II Jasomirgott | 1156-1177 | (Henry) | |
| Leopold V | 1177-1194 | ||
| Friedrich I | 1195-1198 | (Frederick) | |
| Leopold VI the Glorious | 1198-1230 | ||
| Friedrich II the Quarrelsome | 1230-1246 | (Frederick) | |
| Ottokar II | 1251-1276 | ||
| Rudolf I | 1278-1282 | (Rudolph) | |
| Rudolf II | 1282-1283 | ||
| Albrecht I | 1282-1308 | (Albert) | |
| Rudolf III | 1298-1307 | (Rudolph) | |
| Leopold I | 1308-1326 | ||
| Friedrich I the Fair | 1308-1330 | (Frederick) | |
| Otto the Merry | 1330-1339 | ||
| Albrecht II | 1330-1358 | (Albert) | |
| Friedrich II | 1339-1344 | (Frederick) | |
| Leopold II | 1339-1344 | ||
| Rudolf IV the Founder | 1358-1365 | (Rudolph) | |
| Leopold III the Just | 1365-1379 | ||
| Albrecht III | 1365-1395 | (Albert) | |
| Albrecht IV | 1395-1404 | (Albert) | |
| Albrecht V the Magnanimous | 1404-1439 | (Albert) | |
| Ladislaus Posthumus | 1440-1457 | (László) | |
| Albrecht VI | 1457-1463 | (Albert) | |
| Friedrich III the Peaceful | 1457-1493 | (Frederick) | |
| Maximilian I | 1493-1519 | ||
| Karl I | 1519-1521 | (Charles) | |
| Ferdinand I | 1521-1564 | ||
| Maximilian II | 1564-1576 | ||
| Rudolf II | 1576-1608 | (Rudolph) | |
| Matthias | 1608-1619 | ||
| Albrecht VII | 1619 | (Albert) | |
| Ferdinand II | 1619-1637 | ||
| Ferdinand III | 1637-1657 | ||
| Leopold IV | 1657-1705 | ||
| Joseph I | 1705-1711 | ||
| Karl II | 1711-1740 | (Charles) | |
| Maria Theresia | 1740-1780 | (Theresa) | |
| Joseph II | 1780-1790 | ||
| Leopold V | 1790-1792 | ||
| Franz I | 1792-1835 | (Francis) | |
| Ferdinand I | 1835-1848 | ||
| Franz Joseph I | 1848-1916 | (Francis) | |
| Karl I | 1916-1918 | (Charles) |
| Home : Namesakes : Austrian Dukes and Emperors |
About |
Copyright © |
Terms |
Contact |