|
|
| Name | Years | Also Known As | |
|---|---|---|---|
| Gorm the Old | c. 936-958 | ||
| Harald I Bluetooth | 958-985 | (Harold) | |
| Svend I Forkbeard | 985-1014 | (Sven, Swegen, Sweyn) | |
| Harald II | 1014-1018 | (Harold) | |
| Knud II the Great | 1018-1035 | (Canute, Cnut) | |
| Knud III the Hardy | 1035-1042 | (Canute, Hardeknud, Hardicanute, Harthacnut, Knut) | |
| Magnus the Good | 1042-1047 | ||
| Svend II | 1047-1074 | (Sven, Sweyn) | |
| Harald III Hen | 1074-1080 | (Harold) | |
| Knud IV the Holy | 1080-1086 | (Canute, Knut, Knute) | |
| Oluf I Hunger | 1086-1095 | (Olaf) | |
| Erik I Evergood | 1095-1103 | (Eric) | |
| Niels | 1104-1134 | (Nicholas) | |
| Erik II the Memorable | 1134-1137 | (Eric) | |
| Erik III the Lamb | 1137-1146 | (Eric) | |
| Knud V Magnussen | 1146-1157 | (Canute, Knut) | |
| Svend III Grathe | 1146-1157 | (Sven, Sweyn) | |
| Valdemar I the Great | 1157-1182 | (Waldemar) | |
| Knud VI | 1182-1202 | (Canute, Knut) | |
| Valdemar II the Victorious | 1202-1241 | (Waldemar) | |
| Erik IV Ploughpenny | 1241-1250 | (Eric) | |
| Abel | 1250-1252 | ||
| Christoffer I | 1252-1259 | (Christopher) | |
| Erik V Klipping | 1259-1286 | (Eric) | |
| Erik VI Menved | 1286-1319 | (Eric) | |
| Christoffer II | 1320-1326; 1330-1332 | (Christopher) | |
| Valdemar III | 1326-1330 | (Waldemar) | |
| Valdemar IV Atterdag | 1340-1375 | (Waldemar) | |
| Oluf II | 1376-1387 | (Olaf) | |
| Margrete I | 1387-1412 | (Margaret, Margrethe) | |
| Erik VII of Pomerania | 1412-1439 | (Eric) | |
| Christoffer III of Bavaria | 1440-1448 | (Christopher) | |
| Christian I | 1448-1481 | ||
| Hans | 1481-1513 | (John) | |
| Christian II | 1513-1523 | ||
| Frederik I | 1523-1533 | (Frederick) | |
| Christian III | 1534-1559 | ||
| Frederik II | 1559-1588 | (Frederick) | |
| Christian IV | 1588-1648 | ||
| Frederik III | 1648-1670 | (Frederick) | |
| Christian V | 1670-1699 | ||
| Frederik IV | 1699-1730 | (Frederick) | |
| Christian VI | 1730-1746 | ||
| Frederik V | 1746-1766 | (Frederick) | |
| Christian VII | 1766-1808 | ||
| Frederik VI | 1808-1839 | (Frederick) | |
| Christian VIII | 1839-1848 | ||
| Frederik VII | 1848-1863 | (Frederick) | |
| Christian IX | 1863-1906 | ||
| Frederik VIII | 1906-1912 | (Frederick) | |
| Christian X | 1912-1947 | ||
| Frederik IX | 1947-1972 | (Frederick) | |
| Margrethe II | 1972- | (Margaret, Margrete) |
| Home : Namesakes : Danish Kings and Queens |
About |
Copyright © |
Terms |
Contact |