|
|
These are the names most frequently entered into this site's search form for the year 2011, based on a sample of 1% of all searches. Only names that were successfully found in the database are on this list.
| Rank | Name | Total |
|---|---|---|
| 1. | MICHAEL m | 59,500 |
| 2. | JAMES m | 56,900 |
| 3. | JOHN m | 56,700 |
| 4. | DAVID m | 41,900 |
| 5. | DANIEL m | 41,800 |
| 6. | ELIZABETH f | 40,600 |
| 7. | WILLIAM m | 38,600 |
| 8. | JESSICA f | 37,800 |
| 9. | EMILY f | 37,100 |
| 10. | ANDREW m | 34,300 |
| 11. | ROBERT m | 33,500 |
| 12. | RYAN m | 32,300 |
| 13. | SARAH f | 31,900 |
| 14. | MARY f | 31,200 |
| 15. | EMMA f | 30,500 |
| 16. | THOMAS m | 30,000 |
| 17. | MATTHEW m | 28,900 |
| 18. | JENNIFER f | 27,700 |
| 19. | MARIE f | 27,700 |
| 20. | ALEXANDER m | 27,600 |
| 21. | JOSEPH m | 27,400 |
| 22. | NICOLE f | 26,700 |
| 23. | JOSHUA m | 26,300 |
| 24. | ASHLEY f & m | 26,100 |
| 25. | JACOB m | 25,800 |
| 26. | CHRISTOPHER m | 25,500 |
| 27. | MARIA f & m | 25,000 |
| 28. | RICHARD m | 24,800 |
| 29. | HANNAH f | 24,300 |
| 30. | SAMANTHA f | 23,700 |
| 31. | JASON m | 23,400 |
| 32. | JACK m | 23,000 |
| 33. | ANNA f | 22,900 |
| 34. | ANTHONY m | 22,900 |
| 35. | OLIVIA f | 22,900 |
| 36. | GRACE f | 22,700 |
| 37. | MARK m | 22,700 |
| 38. | MICHELLE f | 22,600 |
| 39. | AMANDA f | 22,200 |
| 40. | TAYLOR m & f | 22,000 |
| 41. | ADAM m | 21,800 |
| 42. | ALEX m & f | 21,700 |
| 43. | KEVIN m | 21,700 |
| 44. | RACHEL f | 21,700 |
| 45. | JORDAN m & f | 21,500 |
| 46. | REBECCA f | 21,500 |
| 47. | TYLER m | 20,900 |
| 48. | PAUL m | 20,800 |
| 49. | BRIAN m | 20,700 |
| 50. | BRANDON m | 20,500 |
| 51. | LAURA f | 20,400 |
| 52. | AMY f | 20,300 |
| 53. | MEGAN f | 20,000 |
| 54. | BENJAMIN m | 19,900 |
| 55. | LAUREN f & m | 19,700 |
| 56. | CHARLES m | 19,500 |
| 57. | ERIC m | 19,200 |
| 58. | KYLE m | 19,100 |
| 59. | JUSTIN m | 19,000 |
| 60. | PETER m | 18,900 |
| 61. | STEPHANIE f | 18,700 |
| 62. | JONATHAN m | 18,500 |
| 63. | ROSE f | 18,500 |
| 64. | SAMUEL m | 18,200 |
| 65. | NICHOLAS m | 18,100 |
| 66. | ALICE f | 17,700 |
| 67. | PATRICK m | 17,600 |
| 68. | LEE m & f | 17,500 |
| 69. | STEVEN m | 17,500 |
| 70. | AARON m | 17,400 |
| 71. | ANNE (1) f / ANNE (2) m & f | 17,400 |
| 72. | ANN f | 17,000 |
| 73. | MELISSA f | 17,000 |
| 74. | NOAH (1) m | 17,000 |
| 75. | JANE f | 16,800 |
| 76. | SCOTT m | 16,800 |
| 77. | VICTORIA (1) f / VICTORIA (2) f | 16,800 |
| 78. | NO'AH f / NOAH (2) f | 16,700 |
| 79. | KELLY m & f | 16,600 |
| 80. | LUKE m | 16,500 |
| 81. | SOPHIA f | 16,200 |
| 82. | CHARLOTTE f | 16,000 |
| 83. | GABRIEL m | 15,900 |
| 84. | KAREN (1) f | 15,900 |
| 85. | LISA f | 15,800 |
| 86. | ETHAN m | 15,700 |
| 87. | GEORGE m | 15,700 |
| 88. | MORGAN (1) m & f | 15,700 |
| 89. | EDWARD m | 15,600 |
| 90. | MORGAN (2) f | 15,600 |
| 91. | CHLOE f | 15,500 |
| 92. | IAN m | 15,500 |
| 93. | KAREN (2) m | 15,500 |
| 94. | MADISON f & m | 15,200 |
| 95. | KATHERINE f | 15,100 |
| 96. | LIAM m | 15,100 |
| 97. | LYNN f & m | 14,900 |
| 98. | ANDRÉA f / ANDREA (2) f | 14,800 |
| 99. | SEAN m | 14,700 |
| 100. | LUCY f | 14,600 |
| 101. | CLAIRE f | 14,500 |
| 102. | DYLAN m | 14,500 |
| 103. | NATALIE f | 14,500 |
| 104. | SUSAN f | 14,400 |
| 105. | ERIN f | 14,300 |
| 106. | JULIA f | 14,300 |
| 107. | ALEXIS m & f | 14,200 |
| 108. | AVA (1) f / AVA (2) f / AVA (3) f | 14,200 |
| 109. | CHRIS m & f | 14,200 |
| 110. | KAYLA (1) f / KAYLA (2) f | 14,200 |
| 111. | LOGAN m & f | 14,200 |
| 112. | MIA f | 14,200 |
| 113. | ANDREA (1) m | 14,100 |
| 114. | SAM (1) m & f / SAM (2) m | 13,900 |
| 115. | ISABELLA f | 13,800 |
| 116. | JAMIE m & f | 13,800 |
| 117. | ZOE f | 13,800 |
| 118. | AUSTIN m | 13,700 |
| 119. | DANIELLE f | 13,600 |
| 120. | MARTIN m | 13,600 |
| 121. | NATHAN m | 13,500 |
| 122. | CATHERINE f | 13,400 |
| 123. | SARA f | 13,400 |
| 124. | ALEXANDRA f | 13,300 |
| 125. | RUTH (2) m | 13,300 |
| 126. | ABIGAIL f | 13,200 |
| 127. | CAMERON m & f | 13,200 |
| 128. | HENRY m | 13,200 |
| 129. | NA'OMI f / NAOMI (1) f / NAOMI (2) f | 13,200 |
| 130. | RUTH (1) f | 13,200 |
| 131. | CHRISTIAN m | 13,100 |
| 132. | STEPHEN m | 13,100 |
| 133. | AMBER f | 12,800 |
| 134. | CAROLINE f | 12,800 |
| 135. | JOSÉ m | 12,800 |
| 136. | AMELIA f | 12,500 |
| 137. | JESUS m | 12,500 |
| 138. | MAX m | 12,500 |
| 139. | LILY f | 12,400 |
| 140. | LOUISE f | 12,400 |
| 141. | ANGELA f | 12,200 |
| 142. | JEAN (2) f | 12,200 |
| 143. | RILEY m & f | 12,200 |
| 144. | SETH (1) m / SETH (2) m | 12,200 |
| 145. | ELLA (1) f / ELLA (2) f | 12,100 |
| 146. | JEAN (1) m | 12,100 |
| 147. | KATIE f | 11,900 |
| 148. | SOPHIE f | 11,900 |
| 149. | ADRIAN m | 11,800 |
| 150. | CODY m | 11,800 |
| 151. | MARGARET f | 11,800 |
| 152. | KIM (1) f & m / KIM (2) m / KIM (3) f | 11,700 |
| 153. | SIMON m | 11,700 |
| 154. | NINA (1) f / NINA (2) f / NINA (3) f / NINA (4) f | 11,600 |
| 155. | TIMOTHY m | 11,500 |
| 156. | ALYSSA f | 11,400 |
| 157. | CHRISTINA f | 11,400 |
| 158. | VINCENT m | 11,400 |
| 159. | JESSE m | 11,300 |
| 160. | MAYA (1) f / MAYA (2) f / MAYA (3) f | 11,300 |
| 161. | ISAAC m | 11,200 |
| 162. | HEATHER f | 11,000 |
| 163. | JEREMY m | 11,000 |
| 164. | TIFFANY f | 11,000 |
| 165. | AUDREY f | 10,900 |
| 166. | DIANA f | 10,900 |
| 167. | LEAH f | 10,900 |
| 168. | LUCAS m | 10,900 |
| 169. | OWEN (1) m / OWEN (2) m | 10,900 |
| 170. | VANESSA f | 10,900 |
| 171. | JULIE f | 10,800 |
| 172. | OLIVER m | 10,800 |
| 173. | BRITTANY f | 10,700 |
| 174. | RENEE f | 10,700 |
| 175. | ZACHARY m | 10,700 |
| 176. | CONNOR m | 10,600 |
| 177. | EVA f | 10,600 |
| 178. | HELEN f | 10,600 |
| 179. | JOE m | 10,600 |
| 180. | ALAN m | 10,500 |
| 181. | ARTHUR m | 10,500 |
| 182. | EVAN m | 10,500 |
| 183. | COURTNEY f & m | 10,400 |
| 184. | SANDRA f | 10,400 |
| 185. | CALEB m | 10,300 |
| 186. | MELANIE f | 10,300 |
| 187. | MOLLY f | 10,300 |
| 188. | NICK m | 10,300 |
| 189. | EVELYN f & m | 10,200 |
| 190. | FRANK (1) m / FRANK (2) m | 10,200 |
| 191. | HOLLY f | 10,200 |
| 192. | SHANNON f & m | 10,200 |
| 193. | BOB m | 10,100 |
| 194. | BRIANNA f | 10,100 |
| 195. | LINDA f | 10,100 |
| 196. | SABRINA f | 10,100 |
| 197. | KENNETH m | 9,900 |
| 198. | SYDNEY f & m | 9,900 |
| 199. | ALLISON f | 9,800 |
| 200. | ANGEL m & f | 9,800 |
| 201. | XAVIER m | 9,800 |
| 202. | CHRISTINE f | 9,700 |
| 203. | ELISE f | 9,700 |
| 204. | HUNTER m & f | 9,700 |
| 205. | JASMINE f | 9,700 |
| 206. | LYDIA f | 9,700 |
| 207. | PATRICIA f | 9,700 |
| 208. | SHANE m | 9,700 |
| 209. | BEN (1) m / BEN (2) m | 9,600 |
| 210. | BLAKE m | 9,600 |
| 211. | PAIGE f | 9,600 |
| 212. | TRISTAN m | 9,600 |
| 213. | MONICA f | 9,500 |
| 214. | ROBIN m & f | 9,500 |
| 215. | ANA f | 9,400 |
| 216. | CASSANDRA f | 9,400 |
| 217. | COLIN (1) m / COLIN (2) m | 9,400 |
| 218. | IVAN m | 9,400 |
| 219. | ELI (1) m / ELI (2) m / ELI (3) f | 9,300 |
| 220. | GREGORY m | 9,300 |
| 221. | JACKSON m | 9,300 |
| 222. | KIMBERLY f | 9,200 |
| 223. | SEBASTIAN m | 9,200 |
| 224. | ALICIA f | 9,100 |
| 225. | HARRY m | 9,100 |
| 226. | JADE f | 9,100 |
| 227. | JOEL m | 9,100 |
| 228. | TRAVIS m | 9,100 |
| 229. | AIDEN m | 8,900 |
| 230. | BROOKE f | 8,900 |
| 231. | ELLEN (1) f / ELLEN (2) f | 8,900 |
| 232. | FIONA f | 8,900 |
| 233. | IRENE f | 8,900 |
| 234. | NATASHA f | 8,900 |
| 235. | JAY (1) m / JAY (2) m | 8,800 |
| 236. | NATHANIEL m | 8,800 |
| 237. | WAYNE m | 8,700 |
| 238. | JULIAN m | 8,600 |
| 239. | NANCY f | 8,600 |
| 240. | TARA (1) f / TARA (2) f | 8,600 |
| 241. | MASON m | 8,500 |
| 242. | AVERY m & f | 8,400 |
| 243. | DANA (2) m & f | 8,400 |
| 244. | JUAN m | 8,400 |
| 245. | KEITH m | 8,400 |
| 246. | MARCUS m | 8,400 |
| 247. | MIRANDA f | 8,400 |
| 248. | DANA (1) f / DANA (3) f | 8,300 |
| 249. | MAY f | 8,300 |
| 250. | ARIEL m & f | 8,200 |
| 251. | ELIJAH m | 8,200 |
| 252. | JAKE m | 8,200 |
| 253. | SPENCER m | 8,200 |
| 254. | BELLA f | 8,100 |
| 255. | CAROL (1) f & m / CAROL (2) m | 8,100 |
| 256. | CHARLIE m & f | 8,100 |
| 257. | JARED m | 8,100 |
| 258. | JEFFREY m | 8,100 |
| 259. | CLAUDIA f | 8,000 |
| 260. | COLE m | 8,000 |
| 261. | CYNTHIA f | 8,000 |
| 262. | KATE f | 8,000 |
| 263. | LUIS m | 8,000 |
| 264. | WENDY f | 8,000 |
| 265. | CHELSEA f | 7,900 |
| 266. | CRAIG m | 7,900 |
| 267. | DEREK m | 7,900 |
| 268. | DOMINIC m | 7,900 |
| 269. | JOAN (1) f / JOAN (2) m | 7,900 |
| 270. | LEVI m | 7,900 |
| 271. | OSCAR m | 7,900 |
| 272. | SMITH m | 7,900 |
| 273. | TREVOR m | 7,900 |
| 274. | ALLEN m | 7,800 |
| 275. | DENISE f | 7,800 |
| 276. | CARLOS m | 7,700 |
| 277. | MACKENZIE f & m | 7,700 |
| 278. | TOM (1) m / TOM (2) m & f | 7,700 |
| 279. | BRYAN m | 7,600 |
| 280. | DEAN m | 7,600 |
| 281. | ELEANOR f | 7,600 |
| 282. | ELENA f | 7,600 |
| 283. | FRANCIS m & f | 7,600 |
| 284. | ISABEL f | 7,600 |
| 285. | KELSEY f & m | 7,600 |
| 286. | BARBARA f | 7,500 |
| 287. | PHILIP m | 7,500 |
| 288. | BRADLEY m | 7,400 |
| 289. | CASEY m & f | 7,400 |
| 290. | ELLIE f | 7,400 |
| 291. | ESTHER f | 7,400 |
| 292. | SHAWN m | 7,400 |
| 293. | TONY m | 7,400 |
| 294. | VERONICA f | 7,400 |
| 295. | VICTOR m | 7,400 |
| 296. | ELAINE f | 7,300 |
| 297. | JACQUELINE f | 7,300 |
| 298. | JÁN m | 7,300 |
| 299. | KATHRYN f | 7,300 |
| 300. | TERESA f | 7,300 |
| ALL | 12,827,100 |
Masculine Names Only | All Names | Feminine Names Only
| Home : Statistics |
About |
Copyright © |
Terms |
Contact |