|
|
Statistics automatically generated at 12:44 PST on July 28, 2009.
| Grand Total |
|---|
| 16399 names |
| By Gender |
|---|
| 8488 masculine names (51.8%) |
| 7260 feminine names (44.3%) |
| 426 masculine or feminine names (2.6%) |
| 224 feminine or masculine names (1.4%) |
| By Initial Letter | ||
|---|---|---|
| 1663 names beginning with A | 749 names beginning with J | 1214 names beginning with S |
| 762 names beginning with B | 757 names beginning with K | 782 names beginning with T |
| 933 names beginning with C | 816 names beginning with L | 113 names beginning with U |
| 729 names beginning with D | 1275 names beginning with M | 391 names beginning with V |
| 847 names beginning with E | 529 names beginning with N | 216 names beginning with W |
| 516 names beginning with F | 332 names beginning with O | 41 names beginning with X |
| 717 names beginning with G | 578 names beginning with P | 232 names beginning with Y |
| 651 names beginning with H | 40 names beginning with Q | 240 names beginning with Z |
| 486 names beginning with I | 790 names beginning with R | |
| By Length | ||
|---|---|---|
| 46 names 2 letters long | 3027 names 7 letters long | 46 names 12 letters long |
| 505 names 3 letters long | 2034 names 8 letters long | 9 names 13 letters long |
| 1785 names 4 letters long | 1052 names 9 letters long | 4 names 14 letters long |
| 3485 names 5 letters long | 417 names 10 letters long | 2 names 15 letters long |
| 3847 names 6 letters long | 140 names 11 letters long | |
| By Form | ||
|---|---|---|
| 241 Anglicized forms | 1299 feminine forms | 113 original forms |
| 180 cognate forms | 208 Latinized forms | 1404 diminutive forms |
| 159 combination forms | 124 masculine forms | 766 short forms |
| 47 elaborated forms | 219 modern forms | 2354 variant forms |
| Miscellaneous Information |
|---|
| 16372 (99.8%) names have been assigned a usage |
| 6146 (37.5%) names have been assigned a pronunciation |
| 11037 make reference to other names |
| 3863 names are referenced by other names |
| 5461 name definitions contain meanings (double quotes) |
| 3742 name definitions contain name elements (italics) |
| Home | Copyright © 1996-2009 Mike Campbell | Contact Information |