Popularity (masculine) in New Zealand

1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 790 632 474 316 158 1900 2023
    

Other Regions

Numbers

 Daniel (masculine) 
 Year   Rank   Times Used 
2023 #53 72
2022 #52 77
2021 #49 82
2020 #41 92
2019 #48 96
2018 #48 100
2017 #30 128
2016 #30 142
2015 #28 155
2014 #19 174
2013 #14 206
2012 #13 223
2011 #17 214
2010 #16 235
2009 #9 265
2008 #10 288
2007 #4 358
2006 #3 371
2005 #4 365
2004 #6 332
2003 #5 351
2002 #8 311
2001 #10 323
2000 #7 396
1999 #7 396
1998 #7 376
1997 #3 470
1996 #4 485
1995 #4 495
1994 #2 563
1993 #3 567
1992 #2 622
1991 #3 694
1990 #2 724
1989 #2 702
1988 #1 785
1987 #2 779
1986 #2 726
1985 #1 755
1984 #2 740
1983 #3 721
1982 #1 776
1981 #2 682
1980 #1 725
1979 #3 656
1978 #4 581
1977 #3 624
1976 #2 667
1975 #6 588
1974 #8 554
1973 #17 380
1972 #28 225
1971 #41 177
1970 #45 162
1969 #42 178
1968 #60 123
1967 #70 108
1966 #70 103
1965 #70 105
1964 #71 99
1963 #75 92
1962 #74 104
1961 #74 103
1960 #75 88
1959 #81 79
1958 #90 61
1957 #82 75
1956 #85 58
1955 - -
1954 #95 49
1953 #86 54
1952 #100 47
1951 #93 46
1950 #98 44
1949 - -
1948 - -
1947 - -
1946 - -
1945 - -
1944 - -
1943 - -
1942 - -
1941 - -
1940 #93 38
1939 - -
1938 #97 31
1937 - -
1936 #91 28
1935 - -
1934 #99 24
1933 - -
1932 - -
1931 - -
1930 #93 26
1929 - -
1928 - -
1927 - -
1926 - -
1925 - -
1924 - -
1923 #97 29
1922 - -
1921 #84 34
1920 #100 27
1919 #83 28
1918 #75 35
1917 #100 23
1916 #69 44
1915 #77 33
1914 #81 33
1913 #81 33
1912 #82 30
1911 #78 30
1910 #75 34
1909 #87 24
1908 #87 21
1907 #78 28
1906 #67 34
1905 #68 31
1904 #80 23
1903 #66 32
1902 #59 30
1901 #63 28
1900 #65 27