Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.900% 0.720% 0.540% 0.360% 0.180% 1880 2023
         

Numbers

 Irene (feminine)   Irene (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 #674 0.025
- -
2022 #658 0.025
- -
2021 #674 0.024
- -
2020 #617 0.027
- -
2019 #632 0.026
- -
2018 #639 0.025
- -
2017 #589 0.027
- -
2016 #658 0.023
- -
2015 #629 0.023
- -
2014 #663 0.022
- -
2013 #643 0.023
- -
2012 #651 0.023
- -
2011 #692 0.021
- -
2010 #693 0.021
- -
2009 #625 0.024
- -
2008 #638 0.023
- -
2007 #636 0.022
- -
2006 #590 0.024
- -
2005 #580 0.024
- -
2004 #535 0.026
- -
2003 #581 0.024
- -
2002 #505 0.028
- -
2001 #488 0.029
- -
2000 #459 0.030
- -
1999 #473 0.029
- -
1998 #488 0.027
- -
1997 #431 0.031
- -
1996 #415 0.032
- -
1995 #426 0.032
- -
1994 #418 0.031
- -
1993 #458 0.028
- -
1992 #426 0.030
- -
1991 #392 0.032
- -
1990 #385 0.033
- -
1989 #390 0.032
- -
1988 #376 0.033
- -
1987 #362 0.035
- -
1986 #387 0.032
- -
1985 #353 0.036
- -
1984 #320 0.041
- -
1983 #307 0.042
- -
1982 #315 0.043
- -
1981 #304 0.045
- -
1980 #291 0.048
- -
1979 #297 0.046
- -
1978 #323 0.043
- -
1977 #314 0.046
- -
1976 #295 0.049
- -
1975 #315 0.046
- -
1974 #285 0.054
- -
1973 #286 0.055
- -
1972 #307 0.049
- -
1971 #289 0.055
- -
1970 #275 0.058
- -
1969 #261 0.063
- -
1968 #238 0.068
- -
1967 #240 0.070
- -
1966 #235 0.073
- -
1965 #211 0.085
- -
1964 #211 0.085
- -
1963 #201 0.088
- -
1962 #205 0.087
- -
1961 #193 0.092
- -
1960 #187 0.098
- -
1959 #179 0.101
- -
1958 #175 0.104
- -
1957 #169 0.108
- -
1956 #159 0.114
- -
1955 #148 0.121
- -
1954 #140 0.133
- -
1953 #127 0.145
- -
1952 #121 0.159
- -
1951 #105 0.184
- -
1950 #92 0.218
- -
1949 #111 0.168
- -
1948 #111 0.175
- -
1947 #107 0.181
- -
1946 #102 0.193
- -
1945 #97 0.214
- -
1944 #91 0.226
- -
1943 #85 0.230
- -
1942 #80 0.243
- -
1941 #74 0.270
- -
1940 #73 0.287
- -
1939 #74 0.294
- -
1938 #71 0.311
- -
1937 #62 0.333
- -
1936 #57 0.354
- -
1935 #52 0.363
- -
1934 #49 0.402
- -
1933 #46 0.431
- -
1932 #43 0.470
- -
1931 #37 0.509
- -
1930 #33 0.554
- -
1929 #29 0.608
- -
1928 #28 0.646
- -
1927 #21 0.696
- -
1926 #21 0.745
- -
1925 #19 0.747
- -
1924 #18 0.766
- -
1923 #17 0.803
- -
1922 #17 0.815
- -
1921 #18 0.830
- -
1920 #17 0.810
- -
1919 #16 0.827
- -
1918 #16 0.813
- -
1917 #17 0.815
- -
1916 #17 0.832
- -
1915 #17 0.813
- -
1914 #22 0.778
- -
1913 #21 0.815
- -
1912 #22 0.792
#854 0.006
1911 #21 0.793
- -
1910 #21 0.782
#928 0.006
1909 #20 0.804
#893 0.006
1908 #23 0.771
- -
1907 #22 0.776
#634 0.010
1906 #20 0.773
- -
1905 #24 0.761
- -
1904 #26 0.756
- -
1903 #28 0.719
#846 0.006
1902 #26 0.788
#687 0.008
1901 #30 0.739
#536 0.012
1900 #31 0.713
#902 0.006
1899 #34 0.688
#714 0.008
1898 #34 0.694
#744 0.007
1897 #38 0.639
#681 0.008
1896 #41 0.632
- -
1895 #43 0.578
- -
1894 #43 0.571
- -
1893 #51 0.493
#907 0.005
1892 #51 0.492
#861 0.005
1891 #52 0.483
- -
1890 #60 0.443
- -
1889 #63 0.389
- -
1888 #66 0.381
- -
1887 #72 0.324
- -
1886 #78 0.284
- -
1885 #82 0.265
- -
1884 #95 0.235
- -
1883 #99 0.217
- -
1882 #104 0.201
- -
1881 #102 0.208
- -
1880 #102 0.209
- -