Bruce (masculine) | |||
Year | Rank | Times Used | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | - | - | |
1998 | - | - | |
1997 | - | - | |
1996 | - | - | |
1995 | - | - | |
1994 | - | - | |
1993 | - | - | |
1992 | - | - | |
1991 | - | - | |
1990 | - | - | |
1989 | - | - | |
1988 | - | - | |
1987 | - | - | |
1986 | - | - | |
1985 | - | - | |
1984 | - | - | |
1983 | - | - | |
1982 | - | - | |
1981 | - | - | |
1980 | - | - | |
1979 | - | - | |
1978 | - | - | |
1977 | - | - | |
1976 | - | - | |
1975 | - | - | |
1974 | - | - | |
1973 | #77 | 46 | |
1972 | #85 | 42 | |
1971 | #63 | 59 | |
1970 | #65 | 60 | |
1969 | #57 | 74 | |
1968 | #48 | 81 | |
1967 | #41 | 95 | |
1966 | #35 | 113 | |
1965 | #36 | 110 | |
1964 | #29 | 143 | |
1963 | #23 | 182 | |
1962 | #29 | 151 | |
1961 | #25 | 181 | |
1960 | #21 | 227 | |
1959 | #20 | 223 | |
1958 | #23 | 199 | |
1957 | #21 | 206 | |
1956 | #22 | 183 | |
1955 | #18 | 193 | |
1954 | #19 | 179 | |
1953 | #17 | 195 | |
1952 | #18 | 171 | |
1951 | #18 | 152 | |
1950 | #20 | 159 | |
1949 | #18 | 163 | |
1948 | #24 | 114 | |
1947 | #24 | 123 | |
1946 | #28 | 94 | |
1945 | #34 | 63 | |
1944 | #32 | 70 | |
1943 | #33 | 62 | |
1942 | #28 | 65 | |
1941 | #42 | 36 | |
1940 | #45 | 35 | |
1939 | #66 | 18 | |
1938 | #47 | 29 | |
1937 | #52 | 21 | |
1936 | #41 | 28 | |
1935 | #48 | 22 | |
1934 | #46 | 20 | |
1933 | #50 | 18 | |
1932 | #44 | 21 | |
1931 | #68 | 11 | |
1930 | #51 | 15 | |
1929 | #47 | 15 | |
1928 | #54 | 14 | |
1927 | #50 | 14 | |
1926 | #47 | 14 | |
1925 | #62 | 11 | |
1924 | #48 | 15 | |
1923 | #38 | 7 | |
1922 | #47 | 16 | |
1921 | #57 | 13 | |
1920 | #69 | 11 | |
1919 | #75 | 7 | |
1918 | - | - | |
![]() |