A Good Name | 71% | 30% | A Bad Name | |
Masculine | 98% | 3% | Feminine | |
Classic | 81% | 19% | Modern | |
Mature | 84% | 16% | Youthful | |
Formal | 77% | 23% | Informal | |
Upper Class | 87% | 13% | Common | |
Urban | 37% | 63% | Natural | |
Wholesome | 83% | 18% | Devious | |
Strong | 80% | 20% | Delicate | |
Refined | 71% | 29% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 42% | 58% | Complex | |
Serious | 83% | 17% | Comedic | |
Nerdy | 78% | 22% | Unintellectual |
Based on the responses of 60 people.