A Good Name | 76% | 24% | A Bad Name | |
Masculine | 93% | 7% | Feminine | |
Classic | 85% | 15% | Modern | |
Mature | 73% | 27% | Youthful | |
Formal | 84% | 16% | Informal | |
Upper Class | 81% | 19% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 66% | 34% | Devious | |
Strong | 77% | 23% | Delicate | |
Refined | 79% | 21% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 54% | 46% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 72% | 28% | Unintellectual |
Based on the responses of 171 people.