Popularity (masculine) in Spain

2004 2006 2008 2010 2012 2014 2016 2018 2020 0.800% 0.640% 0.480% 0.320% 0.160% 2002 2022
         

Numbers

 Saul (masculine) 
 Year   Rank   Percent Used 
2022 #70 0.285
2021 #69 0.297
2020 #66 0.318
2019 #48 0.439
2018 #42 0.503
2017 #66 0.345
2016 #75 0.269
2015 #81 0.252
2014 #87 0.224
2013 #85 0.232
2012 #90 0.239
2011 #86 0.222
2010 #85 0.223
2009 #77 0.253
2008 #82 0.218
2007 #90 0.231
2006 #97 0.192
2005 - -
2004 - -
2003 - -
2002 - -