|
|
Predictions and score for Tyme for 2009.
| Masculine | Feminine | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Prediction | Actual | Score | Name | Prediction | Actual | Score | |
| Jacob | 1 | 1 | 10 | Isabella | 1 | 1 | 10 | |
| Daniel | 2 | 7 | 0 | Emma | 2 | 2 | 10 | |
| Max | 3 | 104 | 0 | Olivia | 3 | 3 | 10 | |
| Aiden | 4 | 12 | 0 | Madison | 4 | 7 | 1 | |
| Michael | 5 | 3 | 3 | Emily | 5 | 6 | 5 | |
| Ethan | 6 | 2 | 0 | Sophia | 6 | 4 | 3 | |
| James | 7 | 18 | 0 | Addison | 7 | 12 | 0 | |
| David | 8 | 14 | 0 | Mia | 8 | 10 | 3 | |
| Jayden | 9 | 8 | 5 | Ava | 9 | 5 | 0 | |
| Matthew | 10 | 13 | 1 | Elizabeth | 10 | 11 | 5 | |
| Subtotals | 19 | 47 | ||||||
| Total Score | 66 | |||||||
| Home : Prediction Game |
About |
Copyright © |
Terms |
Contact |