|
|
Predictions and score for starxcrossed for 2006.
| Masculine | Feminine | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Prediction | Actual | Score | Name | Prediction | Actual | Score | |
| Jacob | 1 | 1 | 10 | Emma | 1 | 2 | 5 | |
| Michael | 2 | 2 | 10 | Abigail | 2 | 6 | 0 | |
| Matthew | 3 | 5 | 3 | Olivia | 3 | 7 | 0 | |
| Joshua | 4 | 3 | 5 | Madison | 4 | 3 | 5 | |
| Ethan | 5 | 4 | 5 | Hannah | 5 | 8 | 1 | |
| Anthony | 6 | 9 | 1 | Ava | 6 | 5 | 5 | |
| Christopher | 7 | 8 | 5 | Sophia | 7 | 9 | 3 | |
| William | 8 | 10 | 3 | Isabella | 8 | 4 | 0 | |
| Joseph | 9 | 11 | 3 | Alexis | 9 | 14 | 0 | |
| William | 10 | 10 | 10 | Elizabeth | 10 | 11 | 5 | |
| Subtotals | 55 | 24 | ||||||
| Total Score | 79 | |||||||
| Home : Prediction Game |
About |
Copyright © |
Terms |
Contact |