|
|
Predictions and score for wordybookworm for 2006.
| Masculine | Feminine | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Prediction | Actual | Score | Name | Prediction | Actual | Score | |
| Jacob | 1 | 1 | 10 | Emily | 1 | 1 | 10 | |
| Michael | 2 | 2 | 10 | Emma | 2 | 2 | 10 | |
| Aidan | 3 | 44 | 0 | Sophie | 3 | 123 | 0 | |
| Joshua | 4 | 3 | 5 | Katherine | 4 | 37 | 0 | |
| Matthew | 5 | 5 | 10 | Elizabeth | 5 | 11 | 0 | |
| Andrew | 6 | 7 | 5 | Olivia | 6 | 7 | 5 | |
| William | 7 | 10 | 1 | Bridget | 7 | 349 | 0 | |
| Christopher | 8 | 8 | 10 | Eloise | 8 | - | 0 | |
| Nicholas | 9 | 17 | 0 | Anne | 9 | 457 | 0 | |
| Ryan | 10 | 14 | 0 | Ava | 10 | 5 | 0 | |
| Subtotals | 41 | 25 | ||||||
| Total Score | 66 | |||||||
| Home : Prediction Game |
About |
Copyright © |
Terms |
Contact |