|
|
Predictions and score for Nia for 2008.
| Masculine | Feminine | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Prediction | Actual | Score | Name | Prediction | Actual | Score | |
| Jacob | 1 | 1 | 10 | Emily | 1 | 3 | 3 | |
| Michael | 2 | 2 | 10 | Isabella | 2 | 2 | 10 | |
| Daniel | 3 | 5 | 3 | Ava | 3 | 5 | 3 | |
| Ethan | 4 | 3 | 5 | Madison | 4 | 6 | 3 | |
| Joshua | 5 | 4 | 5 | Emma | 5 | 1 | 0 | |
| Matthew | 6 | 10 | 0 | Sophia | 6 | 7 | 5 | |
| Andrew | 7 | 12 | 0 | Olivia | 7 | 4 | 1 | |
| William | 8 | 8 | 10 | Samantha | 8 | 11 | 1 | |
| Christopher | 9 | 9 | 10 | Elizabeth | 9 | 9 | 10 | |
| James | 10 | 17 | 0 | Hannah | 10 | 17 | 0 | |
| Subtotals | 53 | 36 | ||||||
| Total Score | 89 | |||||||
| Home : Prediction Game |
About |
Copyright © |
Terms |
Contact |