|
|
Predictions and score for Nia for 2009.
| Masculine | Feminine | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Prediction | Actual | Score | Name | Prediction | Actual | Score | |
| Jacob | 1 | 1 | 10 | Emma | 1 | 2 | 5 | |
| Michael | 2 | 3 | 5 | Isabella | 2 | 1 | 5 | |
| Ethan | 3 | 2 | 5 | Madison | 3 | 7 | 0 | |
| Joshua | 4 | 6 | 3 | Emily | 4 | 6 | 3 | |
| Jacob | 5 | 1 | 0 | Ava | 5 | 5 | 10 | |
| Christopher | 6 | 10 | 0 | Chloe | 6 | 9 | 1 | |
| Alexander | 7 | 4 | 1 | Natalie | 7 | 16 | 0 | |
| Matthew | 8 | 13 | 0 | Elizabeth | 8 | 11 | 1 | |
| Anthony | 9 | 11 | 3 | Chloe | 9 | 9 | 10 | |
| William | 10 | 5 | 0 | Sophia | 10 | 4 | 0 | |
| Subtotals | 27 | 35 | ||||||
| Total Score | 62 | |||||||
| Home : Prediction Game |
About |
Copyright © |
Terms |
Contact |