Submitted Names Most Searched (Masculine)

These are the user-submitted names most frequently entered into this site's search form for the year 2020, based on a sample of 5% of all searches. Only names that were successfully found in the database are on this list.

Rank Name M/F Total Rank +/-
1. LIGHT m & f 7,960 +1
2. MOON f & m 7,360 +1
3. SUN m & f 5,980 new
4. WATER m 5,940 +4
5. REMY f & m 4,820 +6
6. BLUE f & m 4,660 -1
7. SUN m & f 4,580 new
8. STRONG m 4,480 +3
9. SNOW f & m 4,320 -3
10. WHITE m 4,180 +12
11. WARRIOR m 3,980 0
12. GOD m 3,800 -8
13. SOREN m 3,620 -5
14. BEAR m 3,540 +2
15. JONES m 3,440 +4
16. BLACK m 3,400 -6
17. NIGHT m & f 3,360 +14
18. EARTH f & m 3,040 +28
18. GOLD m & f 3,040 +10
18. JOHNSON m 3,040 +6
18. SHADOW m & f 3,040 +7
22. GREEN m 2,940 +5
23. A m & f 2,880 -9
24. DRAGON m 2,840 new
25. SONG f & m 2,820 +83
26. BRAVE m & f 2,740 +20
26. KATSUKI m & f 2,740 +25
26. TRUMP m 2,740 +10
29. ICE f & m 2,720 -8
29. ZUKO m 2,720 +166
31. NARUTO m 2,700 -15
32. LIFE f & m 2,600 +6
33. YUE f & m 2,580 +13
34. BRIGHT m & f 2,560 +4
35. HIRO m 2,520 +97
36. REY m 2,480 +132
37. EMILE m 2,440 +158
38. MILLER m 2,400 -16
39. BJORN m 2,380 +59
40. GARCIA m 2,360 +44
40. SEAMUS m 2,360 +28
42. POWER m 2,340 +26
43. LIU f & m 2,320 +8
44. HAN m 2,240 -19
45. REY m & f 2,200 +12
46. BROWN m 2,160 -31
47. HIRO m & f 2,140 -5
48. COLLINS m & f 2,080 +104
49. ALVARO m 2,060 +13
49. BECK f & m 2,060 -3
49. CESAR m 2,060 -16
49. HAN m & f 2,060 +43
49. LU f & m 2,060 +67
54. GERALT m 2,040 +114
54. SASUKE m 2,040 -3
54. WILLIAMS m 2,040 -35
57. IZUKU m & f 2,020 -26
57. LINK m 2,020 +244
57. SNAKE m 2,020 +59
57. SUN m & f 2,020 new
61. MAC m 2,000 -23
62. BELL f & m 1,980 new
63. CHARLI f & m 1,940 +53
63. LION m & f 1,940 -21
65. BLAIRE f & m 1,920 +87
65. MISHAEL m 1,920 +771
65. VESPER m & f 1,920 +27
65. XIAO f & m 1,920 +67
69. MAGIC m & f 1,900 -33
70. MOORE m & f 1,880 -19
71. MUSIC m & f 1,860 -37
71. WANG m & f 1,860 new
73. REMI m & f 1,840 +35
73. SHEN m 1,840 +228
75. BIRD f & m 1,800 -47
75. SEA m & f 1,800 +93
77. AANG m 1,780 +91
77. FRENCH m 1,780 +31
77. KODA m & f 1,780 +357
77. LONG m 1,780 +55
81. FENG m & f 1,760 -39
82. DREAM f & m 1,740 -36
82. YING f & m 1,740 +113
84. CLOUD m 1,700 +48
85. XIAO m 1,680 -43
86. GIFT f & m 1,660 +109
86. JOAO m 1,660 +12
86. SOKKA m 1,660 new
89. FREE m & f 1,640 +174
89. SUTTON m & f 1,640 +27
89. f & m 1,640 +138
92. CROW m & f 1,620 +76
92. IRISH m & f 1,620 -24
92. LIGHTNING f & m 1,620 +24
92. NATURE m & f 1,620 +24
92. PEPPER f & m 1,620 +6
92. RAI m 1,620 +438
92. REMI m 1,620 +60
99. PINK m & f 1,600 -1
99. RODRIGUEZ m 1,600 -42
99. XIN f & m 1,600 +53
102. HAN m 1,580 -40
102. HITLER m 1,580 -84
102. NORTH m & f 1,580 -27
105. CIARAN m 1,560 +27
105. RYU m 1,560 -13
105. TRUTH f & m 1,560 +27
105. ZHANG m & f 1,560 new
109. LOPEZ m 1,540 -34
109. MAKO m 1,540 new
109. SOUL m & f 1,540 -11
112. DIO m 1,520 +115
112. MARLO f & m 1,520 +151
112. ONYX m & f 1,520 -28
112. TAN m 1,520 +115
112. ZUKO m 1,520 +533
117. FLAME m & f 1,500 +146
117. HAKU m & f 1,500 +413
117. PARK m 1,500 -19
120. FRIEND m 1,480 -52
120. LUʹǨǨ m 1,480 +181
120. NGUYEN m 1,480 -28
120. ROCK m 1,480 -4
120. SAINT m & f 1,480 +75
125. LATIN m 1,460 -17
125. RUSSIAN m 1,460 +43
125. SON m 1,460 -27
128. BIỂN m 1,440 -77
128. BLESSING f & m 1,440 -53
128. JOSUE m 1,440 new
128. MISCHA m & f 1,440 new
128. THUNDER f & m 1,440 -12
133. AJ m 1,420 -65
133. CLOUD m & f 1,420 +512
133. ETIENNE m 1,420 new
136. HAO m 1,400 +91
136. LOYAL m & f 1,400 +59
138. JHON m 1,380 -30
138. MAN m 1,380 -6
138. SAI m 1,380 -63
141. AANG m 1,360 +293
141. EVANS m 1,360 +160
141. GIN m & f 1,360 +160
141. MAHALALEL m 1,360 -9
141. RAI m 1,360 new
141. TREE m 1,360 -57
147. CASTIEL m 1,340 +498
147. EAGLE m 1,340 -63
147. SANCHEZ m 1,340 -72
150. HART m 1,300 +77
150. KNIGHT m 1,300 -42
150. KO m 1,300 +284
150. SWEET f & m 1,300 +151
150. VICTORY f & m 1,300 -34
155. ALDER m 1,280 +146
155. ERI m 1,280 -3
155. EVER m & f 1,280 +146
155. HI m 1,280 -57
155. HOLLAND f & m 1,280 -71
155. SANTANA f & m 1,280 -39
155. TIME m 1,280 -23
155. XI f & m 1,280 +13
163. ARMANI m & f 1,260 new
163. GOMEZ m 1,260 -88
163. HO m 1,260 -101
163. MAL m 1,260 +5
163. RO f & m 1,260 -11
163. SAI f & m 1,260 +271
163. SHOTO m 1,260 new
170. ALASTOR m 1,240 -18
170. ASAHI m & f 1,240 +264
170. FRANCOIS m 1,240 +187
170. HAN m & f 1,240 new
170. LION m 1,240 +57
170. ZHAO m & f 1,240 new
176. IROH m 1,220 new
176. WOOD m 1,220 +51
176. YING m & f 1,220 new
179. HANSEL m 1,200 +16
179. HUNT m 1,200 +466
179. MOISES m 1,200 +16
182. ASHE m & f 1,180 -98
182. BOWIE m 1,180 -14
182. CHAOS m & f 1,180 -30
182. REIGN f & m 1,180 +119
182. RONIN m 1,180 +45
182. SATOSHI f & m 1,180 +81
182. THOMPSON m 1,180 +175
189. ADAN f & m 1,160 new
189. BOY m 1,160 -161
189. FREEDOM m & f 1,160 -114
189. ICHIGO m & f 1,160 +341
189. JOTARO m 1,160 -21
194. BARON m 1,140 +240
194. DEKU m & f 1,140 new
194. DIOR m 1,140 new
194. HILL m 1,140 -132
194. KIND f & m 1,140 -102
194. SAID m 1,140 -26
194. SEVEN f & m 1,140 -62
194. WILDER m & f 1,140 -42
194. YUNA m 1,140 +163
203. FROST m & f 1,120 -8
203. MAKO f & m 1,120 new
203. MARLOW f & m 1,120 +60
203. TOMOE f & m 1,120 +442
207. BARRON m 1,100 +150
207. MOMO m 1,100 -139
209. AMAN m & f 1,080 +92
209. FERRIS m & f 1,080 +148
209. TAE m & f 1,080 +436
209. TAE-HYUNG m 1,080 +436
209. ZEN m & f 1,080 -125
214. AFTON m & f 1,060 +431
214. ARIAN m 1,060 new
214. CESAR m 1,060 new
214. ENGLISH f & m 1,060 +49
214. GENTLE m & f 1,060 -82
214. GOKU m 1,060 +143
214. LU f & m 1,060 +87
214. MORI m 1,060 new
214. SAN m & f 1,060 +87
214. TING m & f 1,060 new
214. TURNER m 1,060 -152
225. BAKER m 1,040 -57
225. ELIE m 1,040 -141
225. GIORNO m 1,040 +38
225. GONZALEZ m 1,040 +2
225. JUNG-KOOK m 1,040 +132
225. KANG m 1,040 new
225. LEAF m & f 1,040 new
225. MAL f & m 1,040 +76
225. RONIN m 1,040 -30
225. TIME m 1,040 new
225. VON m 1,040 +2
225. ZIGGY m 1,040 -57
237. ARROW m & f 1,020 +26
237. JESSY m & f 1,020 -105
237. KANA f & m 1,020 -42
237. NAGISA f & m 1,020 +120
237. NATSU m & f 1,020 +26
237. QI m & f 1,020 +408
237. SALAZAR m 1,020 -69
237. TAN m 1,020 +408
237. WELLS m 1,020 new
246. AREN m 1,000 new
246. AYUSH m 1,000 +188
246. BELTESHAZZAR m 1,000 new
246. CLARKE m & f 1,000 -154
246. DE m 1,000 -51
246. NOX m & f 1,000 +55
246. RAMI m 1,000 -78
246. ROME m 1,000 +399
246. SAHIL m 1,000 +55
255. BELOVED f & m 980 +102
255. BREN m 980 new
255. BRI m & f 980 +390
255. EVEREST m 980 +46
255. FEI m & f 980 +102
255. LE m 980 +179
255. LUCK m 980 new
255. MI f & m 980 +275
255. ORANGE f & m 980 new
255. SHAH m 980 +275
255. SO f & m 980 +275
255. TARAN m 980 new
255. WEST m & f 980 +102
268. BOWEN m & f 960 +568
268. DAY f & m 960 -206
268. FREDERIC m 960 -100
268. SAN f & m 960 -73
268. WONG m 960 -100
273. ADLEY f & m 940 new
273. BLESSED f & m 940 +257
273. FIN m 940 -46
273. HAJIME m & f 940 +84
273. LANDRY m & f 940 -141
273. MIKASA f & m 940 +372
273. OAK m 940 +372
273. RAMI m 940 +84
273. WAVERLY f & m 940 +372
273. YUAN m & f 940 +257
283. JAGGER m 920 +247
283. LAZLO m 920 +247
283. MI m & f 920 -20
283. RAMI m 920 -151
283. RAMOS m & f 920 -151
283. TAN m 920 +362
283. TANAKA m & f 920 +151
283. TRUE f & m 920 +362
283. YUAN m & f 920 new
283. ZEN m 920 +151
293. AARAV m 900 new
293. BOWEN m 900 +64
293. COURAGE m & f 900 new
293. DIVINE f & m 900 +8
293. ERI m 900 +141
293. FITZGERALD m 900 +352
293. GIBSON m 900 +543
293. LAND m 900 -98
ALL 2,930,740
All Names  ·  Masculine Only  ·  Feminine Only