Submitted Names Most Viewed (Masculine)

These are the user-submitted names pages that visitors most frequently viewed for the year 2020, based on a sample of 5% of all views. Only names in the database are on this list.

Rank Name M/F Total Rank +/-
1. HAKU m & f 10,680 +7
2. JIN m & f 9,940 +8
3. MOON f & m 9,720 +6
4. CASTIEL m 9,560 -1
5. SAI m 8,400 -1
6. JIN m 8,240 +8
7. AKATSUKI m & f 8,100 +6
8. LIGHT m & f 7,600 +2
9. SUN m & f 7,440 new
10. YUE f & m 6,920 +25
11. SAI f & m 6,200 -4
12. SEN m & f 6,140 +23
13. KATSUKI m & f 6,040 +28
14. KOU m & f 5,980 +25
15. MUSASHI m & f 5,800 +32
16. REMY f & m 5,760 +6
17. SNOW f & m 5,720 +8
18. WATER m 5,600 +12
19. REMI m & f 5,540 +24
20. KAKASHI m 5,520 +58
21. MARI f & m 5,480 +85
22. SOREN m 5,420 +26
23. MIKO m 5,380 -22
24. AIKA m & f 5,280 +68
24. BLUE f & m 5,280 +21
26. TSUKASA m & f 5,200 +17
27. KATSUMI m & f 5,080 +57
28. ERI m 5,000 +50
29. INUYASHA m 4,940 +69
30. MIKO f & m 4,800 -28
30. REY m 4,800 +41
32. HIRO m & f 4,780 -18
32. TATSU m & f 4,780 +91
34. SAKUYA m & f 4,760 +44
35. SUN m & f 4,720 new
36. A m & f 4,700 -20
37. HAN m & f 4,680 +2
38. ICHIGO m & f 4,640 +23
38. WARRIOR m 4,640 +28
40. YOSHIKAGE m 4,540 -20
41. IORI m & f 4,520 +20
41. REO m & f 4,520 +94
43. JIN m & f 4,480 new
44. INARI f & m 4,420 +27
44. JOHNSON m 4,420 -19
44. KODA m & f 4,420 +48
44. ZUKO m 4,420 +184
48. STRONG m 4,380 +30
49. ICHIKA f & m 4,340 -3
49. SAI f & m 4,340 -30
51. IBUKI m & f 4,320 +117
52. XIAO f & m 4,300 +32
52. ZEN m & f 4,300 -29
54. SETSUNA f & m 4,280 +319
55. RUI m & f 4,240 -4
56. ASAHI m & f 4,220 +140
57. AMEYA m 4,180 -27
57. WHITE m 4,180 +9
59. AREUM f & m 4,160 new
60. KONA m 4,120 -30
60. TOUMA m 4,120 +346
62. YU-JIN m & f 4,100 +53
63. AANG m 4,080 +60
63. AKASHI m 4,080 +343
65. BEAR m 4,040 +33
66. KENMA m 4,020 new
67. GIN m & f 3,900 +101
67. SHINJI m 3,900 +129
67. TAIGA m & f 3,900 +25
70. CESAR m 3,880 -4
71. HISOKA m & f 3,860 +200
71. NARUTO m 3,860 -51
73. JONES m 3,820 -45
74. REY m & f 3,800 +32
75. GOD m 3,780 -59
75. KAGOME f & m 3,780 +17
75. MAHALALEL m 3,780 -14
78. AMANE m & f 3,760 +263
78. GERALT m 3,760 -60
80. AMARI m 3,720 -26
80. COLLINS m & f 3,720 -26
82. GARCIA m 3,700 +16
83. HIRO m 3,680 -55
83. YURA f & m 3,680 new
85. MILLER m 3,660 +60
85. MOMO m 3,660 -24
85. RYŪKO f & m 3,660 -1
85. SAN m & f 3,660 +143
85. SHIKI m & f 3,660 +60
85. TAE-HYUNG m 3,660 -31
91. AANG m 3,620 +250
91. SATSUKI f & m 3,620 +44
93. ANRI f & m 3,600 +30
93. INARI f & m 3,600 +52
95. HAJIME m & f 3,580 +205
95. YUAN m & f 3,580 +133
97. KURAPIKA m & f 3,560 +421
97. TOBIO m 3,560 new
99. GREEN m 3,540 -28
100. SASUKE m 3,520 +6
100. YING f & m 3,520 +96
102. BJORN m 3,500 -36
102. MAMORU m 3,500 +539
102. OLEANDER m & f 3,500 +151
102. RUI m & f 3,500 -18
102. SHADOW m & f 3,500 -4
102. VESPER m & f 3,500 +43
108. ARIAN m 3,480 +120
108. ITACHI m 3,480 +75
108. SUN m & f 3,480 new
111. AKIHIRO m 3,460 -60
111. JAE-HYUN m 3,460 +4
111. NIGHT m & f 3,460 +57
111. XIAO m 3,460 +57
115. IORI m 3,440 +68
115. SENA f & m 3,440 -37
117. JUNG-KOOK m 3,420 -2
117. KAZU f & m 3,420 +256
119. ALASTOR m 3,400 +38
119. ANGAD m 3,400 -78
119. SEPHIROTH m 3,400 -48
119. TAKAMI m & f 3,400 +96
123. BLACK m 3,380 -31
123. ERI m 3,380 +22
123. KEITO m & f 3,380 +45
126. AME f & m 3,360 -11
126. ATREUS m 3,360 -91
126. AZUSA f & m 3,360 +174
126. REMI m 3,360 +89
126. TATSUMI m & f 3,360 +102
131. POLARIS f & m 3,340 +4
131. RAMI m 3,340 -25
131. TAE m & f 3,340 -25
131. XIAOBAI m & f 3,340 new
131. YUAN m & f 3,340 +275
131. ZEN m 3,340 -83
137. MAKO f & m 3,320 +561
137. SOKKA m 3,320 new
137. YATO m 3,320 +59
140. ICE f & m 3,300 -17
141. KAGURA f & m 3,280 +324
141. SEA m & f 3,280 -57
141. SŌSUKE m 3,280 +200
141. WILLIAMS m 3,280 +55
145. LION m & f 3,240 -74
145. MISHAEL m 3,240 -10
145. NAAMAN m 3,240 -97
145. SHINO f & m 3,240 +108
145. ZUKO m 3,240 +228
150. MARU m & f 3,220 +46
150. NAGISA f & m 3,220 +33
152. BYEOL f & m 3,200 +189
152. KANA f & m 3,200 -29
152. LU f & m 3,200 -37
152. MAC m 3,200 -7
156. ALVARO m 3,180 +144
156. ANAEL m & f 3,180 +362
156. EARTH f & m 3,180 +40
156. GIN f & m 3,180 +185
156. IZUKU m & f 3,180 -72
156. MI m & f 3,180 -105
162. DIO m 3,120 -5
162. SHOUTO m 3,120 +66
164. LINK m 3,100 +19
165. AKO m 3,080 +476
165. ASRIEL m 3,080 +3
165. KURISU f & m 3,080 +88
165. TARAN m 3,080 -99
169. GOLD m & f 3,060 -24
169. MICHIRU f & m 3,060 +529
171. ITO f & m 3,040 new
171. LIU f & m 3,040 -73
171. YUNA m 3,040 +527
174. HAN m 3,020 -6
174. MIKO m 3,020 -169
176. HOLLAND f & m 3,000 +602
176. LOPEZ m 3,000 -53
176. MITSURU f & m 3,000 -41
176. NEJI m 3,000 +39
176. TADASHI m 3,000 +197
181. AYATO m & f 2,980 -89
181. JIAYING f & m 2,980 new
181. KIRARA f & m 2,980 +517
181. RAMI m 2,980 +47
181. SEI f & m 2,980 +15
186. AKITO m 2,960 +455
186. IKKI m 2,960 +512
188. AREN m 2,920 +382
188. BRAVE m & f 2,920 -20
188. KANAME m & f 2,920 +65
188. MAYA f & m 2,920 -43
188. OKAMI m & f 2,920 +65
193. BELL f & m 2,900 new
194. RAI m 2,860 +34
195. JOU m 2,840 -97
195. SOL f & m 2,840 new
197. AMAN m & f 2,820 -40
197. BELA m 2,820 +501
197. REIKO f & m 2,820 -1
200. AETHER m 2,800 new
200. CLOUD m & f 2,800 +265
200. DRAGON m 2,800 new
203. SEAMUS m 2,780 +367
204. EMILE m 2,760 +24
204. LIFE f & m 2,760 +202
204. PINK m & f 2,760 +96
204. RYU m 2,760 -36
208. ARIAN m 2,740 +165
208. HAO m 2,740 -178
208. ONYX m & f 2,740 +7
208. SANA m & f 2,740 new
212. DAIYU f & m 2,720 -29
212. DJANGO m 2,720 +41
212. FENG m & f 2,720 -29
212. KAIRI f & m 2,720 +3
212. LION m 2,720 -89
212. YING m & f 2,720 new
218. KAI f & m 2,700 -61
218. MASAMUNE m 2,700 +188
218. NABI m 2,700 -103
218. SHIA m 2,700 -50
218. SHIO m & f 2,700 -3
218. TAE m 2,700 +53
218. TRUMP m 2,700 +123
218. YUZURU m 2,700 +82
226. FUMI f & m 2,680 new
226. JURI m 2,680 -58
226. TAIGA f & m 2,680 +45
229. BROWN m 2,660 -46
229. EVER m & f 2,660 +144
229. MAKO m 2,660 new
232. AKIYA f & m 2,640 +39
232. CHIAKI f & m 2,640 new
232. MADOKA f & m 2,640 +233
232. MARLO f & m 2,640 +109
232. PEPPER f & m 2,640 -64
232. XI f & m 2,640 +338
232. YUUYA m 2,640 +174
239. BYAKUYA m 2,620 -116
239. CORVUS m 2,620 +61
239. KAYA m & f 2,620 -133
242. DREAM f & m 2,600 -158
243. FRENCH m 2,580 -15
243. JI-HYUN f & m 2,580 -172
243. SUI f & m 2,580 new
243. XIN f & m 2,580 +28
243. YE-SEUL f & m 2,580 new
248. AME m 2,560 +5
248. BOWEN m 2,560 +322
248. FENRIR m 2,560 new
248. KAIYŌ m 2,560 +93
248. KANATA m & f 2,560 new
248. KAZUMA m 2,560 +52
248. LIANG m & f 2,560 +450
248. RONIN m 2,560 +52
248. SENRI f & m 2,560 +530
257. ADOHIRA f & m 2,540 -232
257. AFURU f & m 2,540 new
257. BLAIRE f & m 2,540 +313
257. HAN m 2,540 +84
257. NIKITA f & m 2,540 +521
257. SANTANA f & m 2,540 -29
257. SATOSHI f & m 2,540 +208
257. SONG f & m 2,540 +149
257. ZIGGY m 2,540 +116
266. HISASHI m 2,520 -38
266. KIO m 2,520 +34
266. NAM-JUN m 2,520 -51
266. SHEN m 2,520 +199
266. TAN m 2,520 new
271. DEL m 2,500 -88
271. HO m 2,500 +299
271. KALU m 2,500 -200
271. LONG m 2,500 -114
271. MAN m 2,500 -75
271. SHIZUKU f & m 2,500 +604
277. AYRTON m 2,480 -120
277. CHEOL m 2,480 -94
277. MIHARU f & m 2,480 +241
277. OBSIDIAN m 2,480 +188
277. SAINT m & f 2,480 +501
277. YUKIMURA m 2,480 +188
283. BRIGHT m & f 2,460 -185
283. CHARLI f & m 2,460 +495
283. DEKU m & f 2,460 +415
283. OROCHIMARU m 2,460 +287
283. POWER m 2,460 -160
283. TOPH m 2,460 +415
283. TŌSHIRŌ m 2,460 -138
290. IRISH m & f 2,440 +351
290. KAMUI m 2,440 -167
290. KANYE m 2,440 +116
290. KIN f & m 2,440 +175
290. SATORU m 2,440 +351
290. SUMIKA f & m 2,440 +408
296. MAFUYU f & m 2,420 +579
296. NGUYEN m 2,420 +4
296. ROHAN m & f 2,420 +45
296. YUN-GI m 2,420 +482
300. TENKO f & m 2,400 +218
ALL 19,483,820
All Names  ·  Masculine Only  ·  Feminine Only