Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.800% 0.640% 0.480% 0.320% 0.160% 1880 2023
         

Numbers

 Ralph (masculine)   Ralph (feminine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - - -
2022 - - - -
2021 - - - -
2020 - - - -
2019 - - - -
2018 #950 0.011
- -
2017 - - - -
2016 #993 0.010
- -
2015 - - - -
2014 - - - -
2013 - - - -
2012 - - - -
2011 #953 0.010
- -
2010 #966 0.010
- -
2009 #953 0.010
- -
2008 #855 0.011
- -
2007 #868 0.011
- -
2006 #759 0.013
- -
2005 #769 0.012
- -
2004 #710 0.013
- -
2003 #658 0.014
- -
2002 #629 0.015
- -
2001 #610 0.015
- -
2000 #583 0.016
- -
1999 #570 0.017
- -
1998 #582 0.016
- -
1997 #544 0.018
- -
1996 #502 0.021
- -
1995 #502 0.021
- -
1994 #490 0.021
- -
1993 #428 0.025
- -
1992 #441 0.024
- -
1991 #405 0.027
- -
1990 #385 0.028
- -
1989 #347 0.032
- -
1988 #339 0.031
- -
1987 #297 0.037
- -
1986 #286 0.038
- -
1985 #277 0.039
- -
1984 #269 0.041
- -
1983 #249 0.045
- -
1982 #243 0.050
- -
1981 #247 0.048
- -
1980 #230 0.056
- -
1979 #216 0.060
- -
1978 #205 0.063
- -
1977 #187 0.073
- -
1976 #192 0.071
- -
1975 #173 0.083
- -
1974 #174 0.084
- -
1973 #157 0.097
- -
1972 #159 0.100
- -
1971 #149 0.109
- -
1970 #147 0.118
- -
1969 #126 0.132
- -
1968 #127 0.131
- -
1967 #117 0.143
- -
1966 #112 0.153
- -
1965 #103 0.170
- -
1964 #103 0.176
- -
1963 #99 0.190
- -
1962 #97 0.199
- -
1961 #95 0.206
- -
1960 #89 0.221
- -
1959 #84 0.233
- -
1958 #78 0.253
- -
1957 #76 0.261
- -
1956 #67 0.281
- -
1955 #67 0.286
- -
1954 #61 0.305
- -
1953 #59 0.325
- -
1952 #56 0.328
- -
1951 #51 0.341
- -
1950 #52 0.352
- -
1949 #50 0.374
- -
1948 #51 0.388
- -
1947 #50 0.398
- -
1946 #48 0.399
- -
1945 #44 0.422
- -
1944 #42 0.452
- -
1943 #40 0.466
- -
1942 #38 0.471
- -
1941 #38 0.481
- -
1940 #37 0.492
- -
1939 #35 0.526
- -
1938 #35 0.529
- -
1937 #34 0.542
- -
1936 #31 0.566
- -
1935 #32 0.569
- -
1934 #31 0.592
- -
1933 #29 0.606
- -
1932 #27 0.626
- -
1931 #25 0.650
- -
1930 #25 0.676
- -
1929 #26 0.696
#941 0.005
1928 #24 0.710
- -
1927 #24 0.726
#990 0.005
1926 #24 0.738
- -
1925 #25 0.735
- -
1924 #23 0.750
- -
1923 #23 0.762
- -
1922 #23 0.754
- -
1921 #23 0.779
- -
1920 #22 0.777
- -
1919 #22 0.759
- -
1918 #22 0.778
- -
1917 #21 0.770
- -
1916 #21 0.768
- -
1915 #21 0.774
- -
1914 #21 0.733
- -
1913 #22 0.739
- -
1912 #23 0.761
- -
1911 #24 0.693
- -
1910 #28 0.613
- -
1909 #30 0.617
- -
1908 #25 0.684
- -
1907 #29 0.629
- -
1906 #26 0.683
- -
1905 #27 0.655
- -
1904 #28 0.649
- -
1903 #29 0.624
- -
1902 #28 0.652
- -
1901 #29 0.590
- -
1900 #31 0.553
- -
1899 #29 0.644
- -
1898 #31 0.608
- -
1897 #32 0.572
- -
1896 #30 0.578
- -
1895 #30 0.581
- -
1894 #31 0.554
- -
1893 #31 0.525
- -
1892 #30 0.552
- -
1891 #28 0.537
- -
1890 #32 0.490
- -
1889 #39 0.416
- -
1888 #36 0.421
- -
1887 #38 0.424
- -
1886 #41 0.370
- -
1885 #44 0.364
- -
1884 #40 0.378
- -
1883 #45 0.342
- -
1882 #43 0.334
- -
1881 #45 0.304
- -
1880 #54 0.268
- -