A Good Name | 91% | 9% | A Bad Name | |
Masculine | 99% | 1% | Feminine | |
Classic | 81% | 19% | Modern | |
Mature | 59% | 41% | Youthful | |
Formal | 84% | 16% | Informal | |
Upper Class | 71% | 29% | Common | |
Urban | 35% | 65% | Natural | |
Wholesome | 72% | 28% | Devious | |
Strong | 62% | 38% | Delicate | |
Refined | 81% | 19% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 59% | 41% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 79% | 21% | Unintellectual |
Based on the responses of 34 people.