Anton (masculine) | |||
Year | Rank | Percent Used | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | #451 | 0.022 | |
2009 | #491 | 0.020 | |
2008 | #437 | 0.023 | |
2007 | #441 | 0.022 | |
2006 | #427 | 0.022 | |
2005 | #421 | 0.021 | |
2004 | #394 | 0.022 | |
2003 | #300 | 0.030 | |
2002 | #298 | 0.030 | |
2001 | #321 | 0.027 | |
2000 | #364 | 0.021 | |
1999 | #352 | 0.021 | |
1998 | #356 | 0.020 | |
1997 | #378 | 0.018 | |
1996 | #319 | 0.023 | |
![]() |