Arnaud (masculine) | |||
Year | Rank | Times Used | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | #99 | 125 | |
2006 | - | - | |
2005 | #81 | 150 | |
2004 | #60 | 175 | |
2003 | #47 | 196 | |
2002 | #41 | 210 | |
2001 | #23 | 293 | |
2000 | #23 | 302 | |
1999 | #25 | 294 | |
1998 | #22 | 347 | |
1997 | #22 | 370 | |
1996 | #23 | 338 | |
1995 | #37 | 298 | |
![]() |