A Good Name | 32% | 68% | A Bad Name | |
Masculine | 94% | 6% | Feminine | |
Classic | 44% | 56% | Modern | |
Mature | 25% | 75% | Youthful | |
Formal | 5% | 95% | Informal | |
Upper Class | 14% | 86% | Common | |
Urban | 26% | 74% | Natural | |
Wholesome | 40% | 60% | Devious | |
Strong | 51% | 49% | Delicate | |
Refined | 18% | 82% | Rough | |
Strange | 32% | 68% | Boring | |
Simple | 94% | 6% | Complex | |
Serious | 15% | 85% | Comedic | |
Nerdy | 29% | 71% | Unintellectual |
Based on the responses of 87 people.