A Good Name | 74% | 26% | A Bad Name | |
Masculine | 80% | 20% | Feminine | |
Classic | 75% | 25% | Modern | |
Mature | 73% | 27% | Youthful | |
Formal | 75% | 25% | Informal | |
Upper Class | 72% | 28% | Common | |
Urban | 51% | 49% | Natural | |
Wholesome | 41% | 59% | Devious | |
Strong | 81% | 19% | Delicate | |
Refined | 56% | 44% | Rough | |
Strange | 88% | 12% | Boring | |
Simple | 21% | 79% | Complex | |
Serious | 80% | 20% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 77 people.