A Good Name | 45% | 55% | A Bad Name | |
Masculine | 57% | 43% | Feminine | |
Classic | 57% | 43% | Modern | |
Mature | 63% | 37% | Youthful | |
Formal | 23% | 77% | Informal | |
Upper Class | 23% | 77% | Common | |
Urban | 47% | 53% | Natural | |
Wholesome | 50% | 50% | Devious | |
Strong | 67% | 33% | Delicate | |
Refined | 37% | 63% | Rough | |
Strange | 63% | 37% | Boring | |
Simple | 50% | 50% | Complex | |
Serious | 33% | 67% | Comedic | |
Nerdy | 53% | 47% | Unintellectual |
Based on the responses of 15 people.