Brent (masculine) | |||
Year | Rank | Times Used | |
2021 | - | - | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | - | - | |
1998 | - | - | |
1997 | - | - | |
1996 | - | - | |
1995 | - | - | |
1994 | - | - | |
1993 | - | - | |
1992 | - | - | |
1991 | - | - | |
1990 | - | - | |
1989 | - | - | |
1988 | - | - | |
1987 | #97 | 51 | |
1986 | #75 | 70 | |
1985 | #71 | 67 | |
1984 | #58 | 85 | |
1983 | #91 | 56 | |
1982 | #70 | 66 | |
1981 | #55 | 92 | |
1980 | #54 | 104 | |
1979 | #49 | 118 | |
1978 | #50 | 111 | |
1977 | #53 | 121 | |
1976 | #35 | 168 | |
1975 | #38 | 163 | |
1974 | #38 | 181 | |
1973 | #36 | 191 | |
1972 | #31 | 214 | |
1971 | #26 | 249 | |
1970 | #30 | 223 | |
1969 | #30 | 234 | |
1968 | #22 | 308 | |
1967 | #26 | 249 | |
1966 | #32 | 218 | |
1965 | #30 | 238 | |
1964 | #26 | 261 | |
1963 | #28 | 284 | |
1962 | #31 | 258 | |
1961 | #31 | 256 | |
1960 | #47 | 172 | |
1959 | #46 | 175 | |
1958 | #51 | 153 | |
1957 | #52 | 136 | |
1956 | #64 | 112 | |
1955 | #74 | 82 | |
1954 | #67 | 98 | |
![]() |