A Good Name | 72% | 28% | A Bad Name | |
Masculine | 70% | 30% | Feminine | |
Classic | 53% | 47% | Modern | |
Mature | 61% | 39% | Youthful | |
Formal | 74% | 26% | Informal | |
Upper Class | 77% | 23% | Common | |
Urban | 51% | 49% | Natural | |
Wholesome | 69% | 31% | Devious | |
Strong | 80% | 20% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 70% | 30% | Boring | |
Simple | 46% | 54% | Complex | |
Serious | 67% | 33% | Comedic | |
Nerdy | 65% | 35% | Unintellectual |
Based on the responses of 61 people.