A Good Name | 67% | 33% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 45% | 55% | Modern | |
Mature | 38% | 62% | Youthful | |
Formal | 64% | 36% | Informal | |
Upper Class | 71% | 29% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 70% | 30% | Devious | |
Strong | 58% | 42% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 74% | 26% | Boring | |
Simple | 38% | 62% | Complex | |
Serious | 67% | 33% | Comedic | |
Nerdy | 59% | 41% | Unintellectual |
Based on the responses of 66 people.