Craig (masculine) | |||
Year | Rank | Times Used | |
2021 | - | - | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | - | - | |
2011 | - | - | |
2010 | - | - | |
2009 | - | - | |
2008 | - | - | |
2007 | - | - | |
2006 | - | - | |
2005 | - | - | |
2004 | - | - | |
2003 | - | - | |
2002 | - | - | |
2001 | - | - | |
2000 | - | - | |
1999 | - | - | |
1998 | - | - | |
1997 | - | - | |
1996 | - | - | |
1995 | - | - | |
1994 | - | - | |
1993 | - | - | |
1992 | #90 | 67 | |
1991 | #62 | 94 | |
1990 | #66 | 84 | |
1989 | #51 | 107 | |
1988 | #52 | 108 | |
1987 | #45 | 129 | |
1986 | #39 | 140 | |
1985 | #40 | 142 | |
1984 | #36 | 183 | |
1983 | #31 | 193 | |
1982 | #32 | 204 | |
1981 | #28 | 219 | |
1980 | #24 | 248 | |
1979 | #22 | 260 | |
1978 | #16 | 291 | |
1977 | #14 | 349 | |
1976 | #15 | 361 | |
1975 | #12 | 445 | |
1974 | #9 | 535 | |
1973 | #7 | 654 | |
1972 | #6 | 725 | |
1971 | #6 | 788 | |
1970 | #8 | 631 | |
1969 | #10 | 619 | |
1968 | #13 | 526 | |
1967 | #11 | 536 | |
1966 | #12 | 501 | |
1965 | #12 | 443 | |
1964 | #12 | 519 | |
1963 | #12 | 487 | |
1962 | #16 | 454 | |
1961 | #18 | 377 | |
1960 | #14 | 441 | |
1959 | #39 | 200 | |
1958 | #47 | 163 | |
1957 | #51 | 142 | |
1956 | #55 | 129 | |
1955 | #62 | 110 | |
1954 | #67 | 98 | |
![]() |