A Good Name | 77% | 23% | A Bad Name | |
Masculine | 11% | 89% | Feminine | |
Classic | 61% | 39% | Modern | |
Mature | 50% | 50% | Youthful | |
Formal | 46% | 54% | Informal | |
Upper Class | 52% | 48% | Common | |
Urban | 18% | 82% | Natural | |
Wholesome | 80% | 20% | Devious | |
Strong | 50% | 50% | Delicate | |
Refined | 78% | 22% | Rough | |
Strange | 53% | 47% | Boring | |
Simple | 65% | 35% | Complex | |
Serious | 61% | 39% | Comedic | |
Nerdy | 63% | 37% | Unintellectual |
Based on the responses of 365 people.