Evan (masculine) | |||
Year | Rank | Percent Used | |
2021 | #58 | 0.389 | |
2020 | #49 | 0.426 | |
2019 | #56 | 0.396 | |
2018 | #44 | 0.518 | |
2017 | #45 | 0.524 | |
2016 | #34 | 0.658 | |
2015 | #35 | 0.616 | |
2014 | #32 | 0.644 | |
2013 | #34 | 0.607 | |
2012 | #29 | 0.747 | |
2011 | #27 | 0.780 | |
2010 | #27 | 0.827 | |
2009 | #24 | 0.861 | |
2008 | #25 | 0.819 | |
2007 | #23 | 1.000 | |
2006 | #25 | 1.100 | |
2005 | #25 | 1.033 | |
2004 | #25 | 1.088 | |
2003 | #26 | 1.036 | |
2002 | #29 | 0.865 | |
2001 | #30 | 0.895 | |
2000 | #27 | 0.964 | |
1999 | #34 | 0.838 | |
1998 | #32 | 0.863 | |
![]() |