Ewan (masculine) | |||
Year | Rank | Percent Used | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | #82 | 0.286 | |
2011 | #78 | 0.316 | |
2010 | #78 | 0.321 | |
2009 | #55 | 0.471 | |
2008 | #50 | 0.520 | |
2007 | #61 | 0.448 | |
2006 | #51 | 0.572 | |
2005 | #39 | 0.648 | |
2004 | #50 | 0.565 | |
2003 | #47 | 0.569 | |
2002 | #36 | 0.770 | |
2001 | #39 | 0.754 | |
2000 | #43 | 0.673 | |
1999 | #34 | 0.899 | |
1998 | #36 | 0.797 | |
1997 | #48 | 0.570 | |
1996 | #71 | 0.341 | |
1995 | #76 | 0.307 | |
1994 | #87 | 0.264 | |
1993 | #73 | 0.324 | |
1992 | #76 | 0.309 | |
1991 | #65 | 0.395 | |
1990 | #73 | 0.301 | |
1989 | #74 | 0.277 | |
1988 | #75 | 0.267 | |
1987 | #83 | 0.206 | |
1986 | #81 | 0.224 | |
1985 | #73 | 0.278 | |
1984 | #76 | 0.247 | |
1983 | #73 | 0.273 | |
1982 | #64 | 0.330 | |
1981 | #73 | 0.258 | |
1980 | #64 | 0.305 | |
1979 | #60 | 0.345 | |
1978 | #76 | 0.236 | |
1977 | #70 | 0.253 | |
1976 | #64 | 0.314 | |
1975 | #72 | 0.229 | |
1974 | #64 | 0.274 | |
![]() |