Florian (masculine) | |||
Year | Rank | Times Used | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | #99 | 116 | |
2012 | - | - | |
2011 | #97 | 127 | |
2010 | #100 | 125 | |
2009 | #99 | 128 | |
2008 | #84 | 140 | |
2007 | #83 | 139 | |
2006 | #68 | 172 | |
2005 | #48 | 202 | |
2004 | #39 | 222 | |
2003 | #32 | 236 | |
2002 | #27 | 272 | |
2001 | #16 | 357 | |
2000 | #20 | 326 | |
1999 | #20 | 335 | |
1998 | #17 | 373 | |
1997 | #21 | 375 | |
1996 | #22 | 339 | |
1995 | #25 | 332 | |
![]() |