Popularity (feminine) in Austria

1990 1995 2000 2005 2010 2015 2020 1.100% 0.880% 0.660% 0.440% 0.220% 1984 2022
         

Numbers

 Franziska (feminine) 
 Year   Rank   Percent Used 
2022 #48 0.430
2021 #39 0.520
2020 #50 0.440
2019 #51 0.430
2018 #52 0.440
2017 #42 0.490
2016 #41 0.510
2015 #41 0.500
2014 #41 0.470
2013 #43 0.450
2012 #44 0.450
2011 #54 0.370
2010 #46 0.450
2009 #44 0.500
2008 #44 0.480
2007 #56 0.410
2006 #55 0.390
2005 #55 0.410
2004 #55 0.400
2003 #51 0.440
2002 #59 0.390
2001 - -
2000 - -
1999 #56 0.450
1998 #53 0.480
1997 #52 0.520
1996 #54 0.500
1995 #60 0.430
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -